2020 Splits
Games | Rushing | Receiving | Kick Returns | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
League | NFL | 14 | 9 | 5 | 0 | 2 | 4 | 2.00 | 0 | 0.1 | 0.3 | 5 | 2 | 13 | 6.50 | 0 | 40.0% | 2.60 | 0.1 | 0.9 | 1 | 13 | 13.00 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Place | Home | 7 | 5 | 2 | 0 | 2 | 4 | 2.00 | 0 | 0.3 | 0.6 | 4 | 2 | 13 | 6.50 | 0 | 50.0% | 3.25 | 0.3 | 1.9 | 1 | 13 | 13.00 | 0 |
Road | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Result | Win | 9 | 9 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0.2 | 0.4 | 2 | 2 | 13 | 6.50 | 0 | 100.0% | 6.50 | 0.2 | 1.4 | 1 | 13 | 13.00 | 0 |
Loss | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Final Margin | 0-7 points | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 0 | 0.00 | 0 | 33.3% | 0.00 | 0.1 | 0.0 | 1 | 13 | 13.00 | 0 | |
8-14 points | 5 | 4 | 1 | 0 | 2 | 4 | 2.00 | 0 | 0.4 | 0.8 | 2 | 1 | 13 | 13.00 | 0 | 50.0% | 6.50 | 0.2 | 2.6 | 0 | 0 | 0 | ||
15+ points | 2 | 0 | 2 | 0 | 0.0% | |||||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Month | September | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 13 | 6.50 | 0 | 100.0% | 6.50 | 0.7 | 4.3 | 0 | 0 | 0 | ||
October | 4 | 3 | 1 | 0 | 2 | 4 | 2.00 | 0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | ||||
November | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
December | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 13 | 13.00 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 13 | 6.50 | 0 | 100.0% | 6.50 | 0.5 | 3.3 | 0 | 0 | 0 | ||
5-8 | 4 | 2 | 2 | 0 | 2 | 4 | 2.00 | 0 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | |||
9-12 | 2 | 2 | 0 | 0 | 0.0% | |||||||||||||||||||
13+ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 1 | 13 | 13.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Day | Sunday | 12 | 8 | 4 | 0 | 2 | 4 | 2.00 | 0 | 0.2 | 0.3 | 3 | 1 | 13 | 13.00 | 0 | 33.3% | 4.33 | 0.1 | 1.1 | 1 | 13 | 13.00 | 0 |
Monday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 1.0 | 0.0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Time | Early | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 13 | 13.00 | 0 | 33.3% | 4.33 | 0.1 | 1.3 | 1 | 13 | 13.00 | 0 | |
Afternoon | 1 | 1 | 0 | 0 | 2 | 4 | 2.00 | 0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Late | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Conference | AFC | 11 | 6 | 5 | 0 | 2 | 4 | 2.00 | 0 | 0.2 | 0.4 | 4 | 1 | 0 | 0.00 | 0 | 25.0% | 0.00 | 0.1 | 0.0 | 1 | 13 | 13.00 | 0 |
NFC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 13 | 13.00 | 0 | 100.0% | 13.00 | 0.3 | 4.3 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Division | AFC East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | |||
AFC North | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.2 | 0.0 | 1 | 13 | 13.00 | 0 | ||
AFC South | 3 | 3 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0.7 | 1.3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | ||||
AFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
NFC East | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 13 | 13.00 | 0 | 100.0% | 13.00 | 0.3 | 4.3 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Opponent | Baltimore Ravens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | |||
Cincinnati Bengals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 | 0 | 0 | 0 | |||
Dallas Cowboys | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||||||
Houston Texans | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||||||
Indianapolis Colts | 1 | 1 | 0 | 0 | 2 | 4 | 2.00 | 0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Las Vegas Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
New York Giants | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||||||
New York Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | ||||
Pittsburgh Steelers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 13 | 13.00 | 0 | ||||
Tennessee Titans | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||||||
Washington Football Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 13 | 13.00 | 0 | 100.0% | 13.00 | 1.0 | 13.0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Playoffs | Total | 2 | 1 | 1 | 0 | 0.0% | ||||||||||||||||||
Divisional | 1 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||
Wild Card | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||||||
Stadium | outdoors | 13 | 8 | 5 | 0 | 2 | 4 | 2.00 | 0 | 0.2 | 0.3 | 5 | 2 | 13 | 6.50 | 0 | 40.0% | 2.60 | 0.2 | 1.0 | 1 | 13 | 13.00 | 0 |
retroof | 1 | 1 | 0 | 0 | 0.0% |
2020 Advanced Splits
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Down | 1st | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7% | 4.3 | 1 | 2 | 2.0 | 0 | 0 |
2nd | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | |||
3rd | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 1 | 2 | 2.0 | 0 | 1 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Yards To Go | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | |||
4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | |||
7-9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||||
10+ | 4 | 2 | 13 | 6.5 | 0 | 1 | 50.0% | 3.3 | 0 | 0 | 0 | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Down & Yards to Go | 1st & 10 | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7% | 4.3 | 0 | 0 | 0 | 0 | |
1st & <10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||||
2nd & 4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | |||
3rd & 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | ||||
3rd & 10+ | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Field Position | Own 1-20 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | ||
Own 21-50 | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7% | 4.3 | 0 | 0 | 0 | 0 | ||
Opp 49-20 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 1 | 2 | 2.0 | 0 | 1 | ||
Red Zone | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||||
Opp 1-10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Score Differential | Leading | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | 1 | 2 | 2.0 | 0 | 1 |
Tied | 3 | 0 | 0 | 0 | 0 | .0% | 0 | 1 | 2 | 2.0 | 0 | 0 | ||
Trailing | 1 | 1 | 13 | 13.0 | 0 | 1 | 100.0% | 13.0 | 0 | 0 | 0 | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Quarter | 1st Qtr | 2 | 0 | 0 | 0 | 0 | .0% | 0 | 1 | 2 | 2.0 | 0 | 0 | |
2nd Qtr | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 1 | 2 | 2.0 | 0 | 1 | ||
3rd Qtr | 2 | 2 | 13 | 6.5 | 0 | 1 | 100.0% | 6.5 | 0 | 0 | 0 | 0 | ||
1st Half | 3 | 0 | 0 | 0 | 0 | .0% | 0 | 2 | 4 | 2.0 | 0 | 1 | ||
2nd Half | 2 | 2 | 13 | 6.5 | 0 | 1 | 100.0% | 6.5 | 0 | 0 | 0 | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Snap Type & Huddle | Huddle | 5 | 2 | 13 | 6.5 | 0 | 1 | 40.0% | 2.6 | 2 | 4 | 2.0 | 0 | 1 |
Shotgun | 2 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | |||
Under Center | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7% | 4.3 | 2 | 4 | 2.0 | 0 | 1 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Play Action | play action | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7% | 4.3 | 0 | 0 | 0 | 0 | |
non-play action | 2 | 0 | 0 | 0 | 0 | .0% | 0 | 2 | 4 | 2.0 | 0 | 1 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Run/Pass Option | non-rpo | 5 | 2 | 13 | 6.5 | 0 | 1 | 40.0% | 2.6 | 2 | 4 | 2.0 | 0 | 1 |
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
Time in Pocket | < 2.5 seconds | 5 | 2 | 13 | 6.5 | 0 | 1 | 40.0% | 2.6 | 2 | 4 | 2.0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 26, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.