Receiving | Rushing | Kick Returns | Tackles | Snap Counts | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 28 | 1 | 1 | 2018-09-09 | DEN | SEA | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 17.6 | 0 | 0.0 | 22 | 64.7 | |||||||
2 | 29 | 2 | 2 | 2018-09-16 | DEN | OAK | W, 20-19 | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16.7 | 0 | 0.0 | 17 | 65.4 | ||||
3 | 30 | 3 | 3 | 2018-09-23 | DEN | @ | BAL | L, 14-27 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 19.1 | 0 | 0.0 | 19 | 67.9 | |||||
4 | 31 | 4 | 4 | 2018-10-01 | DEN | KAN | L, 23-27 | * | 1 | 1 | 32 | 32.0 | 0 | 100.0 | 32.0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28.3 | 0 | 0.0 | 17 | 60.7 | ||
5 | 32 | 5 | 5 | 2018-10-07 | DEN | @ | NYJ | L, 16-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13.0 | 0 | 0.0 | 22 | 68.8 | ||||||
6 | 33 | 6 | 6 | 2018-10-14 | DEN | LAR | L, 20-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25.8 | 0 | 0.0 | 16 | 57.1 | ||||||
7 | 34 | 7 | 7 | 2018-10-18 | DEN | @ | ARI | W, 45-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 33.9 | 0 | 0.0 | 22 | 68.8 | |||||
8 | 35 | 8 | 8 | 2018-10-28 | DEN | @ | KAN | L, 23-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24.7 | 0 | 0.0 | 20 | 69.0 | |||||
9 | 36 | 9 | 9 | 2018-11-04 | DEN | HOU | L, 17-19 | 1 | 1 | 9 | 9.0 | 0 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22.7 | 0 | 0.0 | 0 | 0.0 | ||||
10 | 37 | 10 | 11 | 2018-11-18 | DEN | @ | LAC | W, 23-22 | 2 | 1 | 12 | 12.0 | 0 | 50.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16.1 | 0 | 0.0 | 17 | 65.4 | |||
11 | 38 | 11 | 12 | 2018-11-25 | DEN | PIT | W, 24-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 36.8 | 0 | 0.0 | 17 | 63.0 | ||||||
12 | 39 | 12 | 13 | 2018-12-02 | DEN | @ | CIN | W, 24-10 | 2 | 1 | 7 | 7.0 | 0 | 50.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 39.0 | 0 | 0.0 | 19 | 67.9 | |||
13 | 40 | 13 | 14 | 2018-12-09 | DEN | @ | SFO | L, 14-20 | * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17.6 | 0 | 0.0 | 15 | 57.7 | ||||
14 | 41 | 14 | 15 | 2018-12-15 | DEN | CLE | L, 16-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 21.9 | 0 | 0.0 | 14 | 60.9 | ||||||
15 | 42 | 15 | 16 | 2018-12-24 | DEN | @ | OAK | L, 14-27 | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17.9 | 0 | 0.0 | 18 | 64.3 | |||
16 | 43 | 16 | 17 | 2018-12-30 | DEN | LAC | L, 9-23 | 2 | 2 | 30 | 15.0 | 1 | 100.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13.9 | 0 | 0.0 | 18 | 78.3 | ||||
6-10 | 10 | 8 | 112 | 14.0 | 1 | 80.0 | 11.2 | 2 | 5 | 0 | 2.5 | 1 | 8 | 0 | 8.0 | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 239 | 22.3 | 0 | 0.0 | 273 | 61.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 8, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.