Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 112 | 1 | 1 | 2016-09-12 | WAS | PIT | L, 16-38 | * | 10 | 6 | 102 | 17.0 | 0 | 60.0 | 10.2 | 48 | 82.8 | 0 | 0.0 | 0 | 0.0 | |
2 | 113 | 2 | 2 | 2016-09-18 | WAS | DAL | L, 23-27 | * | 5 | 3 | 40 | 13.3 | 0 | 60.0 | 8.0 | 51 | 76.1 | 0 | 0.0 | 0 | 0.0 | |
3 | 114 | 3 | 3 | 2016-09-25 | WAS | @ | NYG | W, 29-27 | * | 8 | 5 | 96 | 19.2 | 1 | 62.5 | 12.0 | 51 | 71.8 | 0 | 0.0 | 0 | 0.0 |
4 | 115 | 4 | 4 | 2016-10-02 | WAS | CLE | W, 31-20 | * | 2 | 1 | 5 | 5.0 | 0 | 50.0 | 2.5 | 48 | 77.4 | 0 | 0.0 | 0 | 0.0 | |
5 | 116 | 5 | 5 | 2016-10-09 | WAS | @ | BAL | W, 16-10 | * | 7 | 3 | 35 | 11.7 | 0 | 42.9 | 5.0 | 52 | 78.8 | 0 | 0.0 | 0 | 0.0 |
6 | 117 | 6 | 6 | 2016-10-16 | WAS | PHI | W, 27-20 | * | 9 | 4 | 55 | 13.8 | 0 | 44.4 | 6.1 | 50 | 67.6 | 0 | 0.0 | 0 | 0.0 | |
7 | 118 | 7 | 7 | 2016-10-23 | WAS | @ | DET | L, 17-20 | * | 8 | 5 | 35 | 7.0 | 0 | 62.5 | 4.4 | 54 | 74.0 | 0 | 0.0 | 0 | 0.0 |
8 | 119 | 8 | 8 | 2016-10-30 | WAS | @ | CIN | T, 27-27 (OT) | * | 7 | 3 | 48 | 16.0 | 0 | 42.9 | 6.9 | 32 | 35.2 | 0 | 0.0 | 0 | 0.0 |
8 | 9 | 10 | 2016-11-13 | WAS | MIN | W, 26-20 | Inactive | |||||||||||||||
9 | 120 | 10 | 11 | 2016-11-20 | WAS | GNB | W, 42-24 | * | 6 | 4 | 51 | 12.8 | 1 | 66.7 | 8.5 | 47 | 71.2 | 0 | 0.0 | 0 | 0.0 | |
10 | 121 | 11 | 12 | 2016-11-24 | WAS | @ | DAL | L, 26-31 | * | 8 | 4 | 118 | 29.5 | 1 | 50.0 | 14.8 | 56 | 74.7 | 0 | 0.0 | 0 | 0.0 |
11 | 122 | 12 | 13 | 2016-12-04 | WAS | @ | ARI | L, 23-31 | * | 4 | 1 | 59 | 59.0 | 0 | 25.0 | 14.8 | 45 | 75.0 | 0 | 0.0 | 0 | 0.0 |
12 | 123 | 13 | 14 | 2016-12-11 | WAS | @ | PHI | W, 27-22 | * | 4 | 3 | 102 | 34.0 | 1 | 75.0 | 25.5 | 42 | 87.5 | 0 | 0.0 | 0 | 0.0 |
13 | 124 | 14 | 15 | 2016-12-19 | WAS | CAR | L, 15-26 | * | 10 | 7 | 111 | 15.9 | 0 | 70.0 | 11.1 | 58 | 90.6 | 0 | 0.0 | 0 | 0.0 | |
14 | 125 | 15 | 16 | 2016-12-24 | WAS | @ | CHI | W, 41-21 | * | 7 | 5 | 114 | 22.8 | 0 | 71.4 | 16.3 | 30 | 44.8 | 0 | 0.0 | 0 | 0.0 |
15 | 126 | 16 | 17 | 2017-01-01 | WAS | NYG | L, 10-19 | * | 5 | 2 | 34 | 17.0 | 0 | 40.0 | 6.8 | 42 | 76.4 | 0 | 0.0 | 0 | 0.0 | |
7-7-1 | 100 | 56 | 1005 | 17.9 | 4 | 56.0 | 10.1 | 706 | 70.8 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.