Punt Returns | Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 48 | 1 | 1 | 2016-09-11 | GNB | @ | JAX | W, 27-23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 31 | 43.1 | 17 | 60.7 | ||
2 | 49 | 2 | 2 | 2016-09-18 | GNB | @ | MIN | L, 14-17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 58.6 | 15 | 62.5 | ||
3 | 50 | 3 | 3 | 2016-09-25 | GNB | DET | W, 34-27 | * | 0 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 98.5 | 6 | 20.7 | ||
4 | 51 | 4 | 5 | 2016-10-09 | GNB | NYG | W, 23-16 | * | 0 | 0 | 0 | 1.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 100.0 | 10 | 33.3 | ||
5 | 52 | 5 | 6 | 2016-10-16 | GNB | DAL | L, 16-30 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 81.3 | 13 | 52.0 | ||
6 | 53 | 6 | 7 | 2016-10-20 | GNB | CHI | W, 26-10 | * | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 100.0 | 10 | 41.7 | ||
7 | 54 | 7 | 8 | 2016-10-30 | GNB | @ | ATL | L, 32-33 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 98.4 | 15 | 57.7 | |
8 | 55 | 8 | 9 | 2016-11-06 | GNB | IND | L, 26-31 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 77.9 | 13 | 41.9 | ||
9 | 56 | 9 | 10 | 2016-11-13 | GNB | @ | TEN | L, 25-47 | 1 | 2 | 0 | 2.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 88.3 | 20 | 57.1 | |
10 | 57 | 10 | 11 | 2016-11-20 | GNB | @ | WAS | L, 24-42 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 95.5 | 14 | 48.3 | |
11 | 58 | 11 | 12 | 2016-11-28 | GNB | @ | PHI | W, 27-13 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 66.1 | 12 | 54.5 | |
12 | 59 | 12 | 13 | 2016-12-04 | GNB | HOU | W, 21-13 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 39.4 | 11 | 50.0 | |||
13 | 60 | 13 | 14 | 2016-12-11 | GNB | SEA | W, 38-10 | * | 1 | 0 | 0 | 0.0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 91.5 | 15 | 55.6 | |
14 | 61 | 14 | 15 | 2016-12-18 | GNB | @ | CHI | W, 30-27 | 1 | 2 | 0 | 2.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 47.0 | 17 | 58.6 | |
15 | 62 | 15 | 16 | 2016-12-24 | GNB | MIN | W, 38-25 | * | 4 | 40 | 0 | 10.0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 71 | 91.0 | 22 | 64.7 | |
16 | 63 | 16 | 17 | 2017-01-01 | GNB | @ | DET | W, 31-24 | * | 4 | 20 | 0 | 5.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 100.0 | 20 | 71.4 |
10-6 | 11 | 64 | 0 | 5.8 | 1.0 | 58 | 47 | 11 | 3 | 2 | 0 | 3 | 11 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 817 | 79.4 | 230 | 51.9 |
Punt Returns | Tackles | Def Interceptions | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 6 | 1 | 18 | 2017-01-08 | GNB | NYG | W, 38-13 | * | 5 | 50 | 0 | 10.0 | 0.0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 65 | 100.0 | 23 | 69.7 | |
2 | 7 | 2 | 19 | 2017-01-15 | GNB | @ | DAL | W, 34-31 | * | 0 | 0 | 0 | 1.0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 0.0 | 69 | 100.0 | 15 | 51.7 | |
3 | 8 | 3 | 20 | 2017-01-22 | GNB | @ | ATL | L, 21-44 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 53.4 | 4 | 15.4 | |
2-1 | 5 | 50 | 0 | 10.0 | 1.0 | 14 | 12 | 2 | 2 | 1 | 0 | 1 | 18 | 0 | 3 | 0 | 0.0 | 173 | 83.6 | 42 | 47.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.