Career Splits
Games | Receiving | Rushing | Passing | Scoring | Def Interceptions | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
League | NFL | 43 | 34 | 7 | 2 | 243 | 4558 | 18.76 | 59 | 5.7 | 106.0 | 21 | 121 | 5.76 | 2 | 0.5 | 2.8 | 1 | 4 | 3 | 25.00 | 38 | 1 | 0 | 106.2 | 9.50 | 14.50 | 0.1 | 0.9 | 62 | 252 | 30 | 389 | 1 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Place | Home | 59 | 46 | 12 | 1 | 230 | 4247 | 18.47 | 51 | 3.9 | 72.0 | 24 | 134 | 5.58 | 3 | 0.4 | 2.3 | 0 | 6 | 6 | 0.00 | 0 | 0 | 2 | 0.0 | 0.00 | -15.00 | 0.1 | 0.0 | 55 | 144 | 14 | 147 | 1 | |||||
Road | 53 | 38 | 13 | 2 | 258 | 3744 | 14.51 | 48 | 4.9 | 70.6 | 25 | 99 | 3.96 | 0 | 0.5 | 1.9 | 1 | 5 | 4 | 20.00 | 38 | 1 | 0 | 98.3 | 7.60 | 11.60 | 0.1 | 0.7 | 48 | 108 | 16 | 242 | 0 | ||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Result | Win | 84 | 84 | 0 | 0 | 362 | 6309 | 17.43 | 86 | 4.3 | 75.1 | 36 | 216 | 6.00 | 3 | 0.4 | 2.6 | 1 | 7 | 6 | 14.29 | 38 | 1 | 0 | 89.3 | 5.43 | 8.29 | 0.1 | 0.5 | 90 | 228 | 20 | 325 | 1 | |||||
Loss | 25 | 0 | 25 | 0 | 107 | 1476 | 13.79 | 9 | 4.3 | 59.0 | 13 | 17 | 1.31 | 0 | 0.5 | 0.7 | 0 | 4 | 4 | 0.00 | 0 | 0 | 2 | 0.0 | 0.00 | -22.50 | 0.2 | 0.0 | 9 | 12 | 9 | 58 | 0 | ||||||
Tie | 3 | 0 | 0 | 3 | 19 | 206 | 10.84 | 4 | 6.3 | 68.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 12 | 1 | 6 | 0 | |||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Final Margin | 0-7 points | 35 | 23 | 9 | 3 | 134 | 1899 | 14.17 | 20 | 3.8 | 54.3 | 10 | 34 | 3.40 | 0 | 0.3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 54 | 5 | 24 | 0 | |||||||||
8-14 points | 25 | 15 | 10 | 0 | 102 | 1508 | 14.78 | 14 | 4.1 | 60.3 | 16 | 94 | 5.88 | 1 | 0.6 | 3.8 | 1 | 5 | 4 | 20.00 | 38 | 1 | 1 | 58.7 | 7.60 | 2.60 | 0.2 | 1.5 | 15 | 18 | 7 | 61 | 0 | ||||||
15+ points | 52 | 46 | 6 | 0 | 252 | 4584 | 18.19 | 65 | 4.8 | 88.2 | 23 | 105 | 4.57 | 2 | 0.4 | 2.0 | 0 | 6 | 6 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -7.50 | 0.1 | 0.0 | 68 | 180 | 18 | 304 | 1 | ||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Month | September | 22 | 14 | 7 | 1 | 60 | 1066 | 17.77 | 14 | 2.7 | 48.5 | 9 | 16 | 1.78 | 0 | 0.4 | 0.7 | 0 | 2 | 2 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -22.50 | 0.1 | 0.0 | 14 | 12 | 7 | 51 | 0 | |||||
October | 45 | 39 | 6 | 0 | 215 | 3642 | 16.94 | 43 | 4.8 | 80.9 | 25 | 160 | 6.40 | 2 | 0.6 | 3.6 | 1 | 6 | 5 | 16.67 | 38 | 1 | 1 | 53.5 | 6.33 | 2.17 | 0.1 | 0.8 | 45 | 168 | 10 | 84 | 0 | ||||||
November | 40 | 28 | 11 | 1 | 195 | 3117 | 15.98 | 39 | 4.9 | 77.9 | 14 | 60 | 4.29 | 1 | 0.4 | 1.5 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 39.6 | 0.00 | 0.00 | 0.1 | 0.0 | 41 | 72 | 11 | 203 | 1 | ||||||
December | 5 | 3 | 1 | 1 | 18 | 166 | 9.22 | 3 | 3.6 | 33.2 | 1 | -3 | -3.00 | 0 | 0.2 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 2 | 51 | 0 | ||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Game Number | 1-4 | 42 | 31 | 10 | 1 | 155 | 2846 | 18.36 | 35 | 3.7 | 67.8 | 19 | 52 | 2.74 | 0 | 0.5 | 1.2 | 0 | 5 | 5 | 0.00 | 0 | 0 | 2 | 0.0 | 0.00 | -18.00 | 0.1 | 0.0 | 35 | 108 | 12 | 92 | 0 | |||||
5-8 | 44 | 34 | 10 | 0 | 219 | 3527 | 16.11 | 40 | 5.0 | 80.2 | 23 | 150 | 6.52 | 2 | 0.5 | 3.4 | 1 | 6 | 5 | 16.67 | 38 | 1 | 0 | 93.1 | 6.33 | 9.67 | 0.1 | 0.9 | 43 | 96 | 13 | 189 | 1 | ||||||
9-12 | 26 | 19 | 5 | 2 | 114 | 1618 | 14.19 | 24 | 4.4 | 62.2 | 7 | 31 | 4.43 | 1 | 0.3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 48 | 5 | 108 | 0 | ||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Day | Sunday | 111 | 83 | 25 | 3 | 485 | 7957 | 16.41 | 98 | 4.4 | 71.7 | 49 | 233 | 4.76 | 3 | 0.4 | 2.1 | 1 | 11 | 10 | 9.09 | 38 | 1 | 2 | 32.2 | 3.45 | -2.91 | 0.1 | 0.3 | 102 | 252 | 30 | 389 | 1 | |||||
Wednesday | 1 | 1 | 0 | 0 | 3 | 34 | 11.33 | 1 | 3.0 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | ||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Time | Late | 112 | 84 | 25 | 3 | 488 | 7991 | 16.38 | 99 | 4.4 | 71.3 | 49 | 233 | 4.76 | 3 | 0.4 | 2.1 | 1 | 11 | 10 | 9.09 | 38 | 1 | 2 | 32.2 | 3.45 | -2.91 | 0.1 | 0.3 | 103 | 252 | 30 | 389 | 1 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Division | NFL East | 33 | 27 | 5 | 1 | 148 | 2387 | 16.13 | 33 | 4.5 | 72.3 | 10 | 68 | 6.80 | 1 | 0.3 | 2.1 | 1 | 2 | 1 | 50.00 | 38 | 1 | 1 | 95.8 | 19.00 | 6.50 | 0.1 | 1.2 | 34 | 90 | 6 | 68 | 0 | |||||
NFL West | 79 | 57 | 20 | 2 | 340 | 5604 | 16.48 | 66 | 4.3 | 70.9 | 39 | 165 | 4.23 | 2 | 0.5 | 2.1 | 0 | 9 | 9 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -5.00 | 0.1 | 0.0 | 69 | 162 | 24 | 321 | 1 | ||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 20 | 17 | 3 | 0 | 67 | 1326 | 19.79 | 17 | 3.4 | 66.3 | 11 | 67 | 6.09 | 2 | 0.6 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 42 | 6 | 157 | 1 | |||||||||
Chicago Bears | 21 | 9 | 11 | 1 | 83 | 1461 | 17.60 | 15 | 4.0 | 69.6 | 9 | 9 | 1.00 | 0 | 0.4 | 0.4 | 0 | 3 | 3 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -15.00 | 0.1 | 0.0 | 15 | 30 | 5 | 37 | 0 | ||||||
Detroit Lions | 22 | 19 | 3 | 0 | 104 | 1553 | 14.93 | 16 | 4.7 | 70.6 | 5 | 28 | 5.60 | 0 | 0.2 | 1.3 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 39.6 | 0.00 | 0.00 | 0.1 | 0.0 | 16 | 48 | 6 | 54 | 0 | ||||||
New York Giants | 8 | 4 | 3 | 1 | 37 | 404 | 10.92 | 4 | 4.6 | 50.5 | 3 | 8 | 2.67 | 0 | 0.4 | 1.0 | 1 | 1 | 0 | 100.00 | 38 | 1 | 0 | 158.3 | 38.00 | 58.00 | 0.1 | 4.8 | 4 | 24 | 1 | 5 | 0 | ||||||
Philadelphia Eagles | 5 | 5 | 0 | 0 | 20 | 307 | 15.35 | 5 | 4.0 | 61.4 | 2 | 20 | 10.00 | 0 | 0.4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 4 | 61 | 0 | ||||||||||
Pittsburgh Steelers | 6 | 6 | 0 | 0 | 22 | 351 | 15.95 | 6 | 3.7 | 58.5 | 3 | 10 | 3.33 | 0 | 0.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 12 | |||||||||||||
Los Angeles (SL/Cle) Rams | 16 | 12 | 3 | 1 | 86 | 1264 | 14.70 | 18 | 5.4 | 79.0 | 14 | 61 | 4.36 | 0 | 0.9 | 3.8 | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 39.6 | 0.00 | 0.00 | 0.3 | 0.0 | 18 | 42 | 7 | 73 | 0 | ||||||
Washington Redskins | 6 | 4 | 2 | 0 | 27 | 399 | 14.78 | 7 | 4.5 | 66.5 | 1 | 12 | 12.00 | 0 | 0.2 | 2.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.2 | 0.0 | 7 | 18 | |||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Playoffs | Total | 5 | 3 | 2 | 0 | 10 | 163 | 16.30 | 1 | 2.0 | 32.6 | 1 | 3 | 3.00 | 0 | 0.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 10 | 0 | 0 | 0 | 0 | ||||||
League Championship | 4 | 3 | 1 | 0 | 9 | 144 | 16.00 | 1 | 2.3 | 36.0 | 1 | 3 | 3.00 | 0 | 0.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 0 | 0 | |||||||
Divisional | 1 | 0 | 1 | 0 | 1 | 19 | 19.00 | 0 | 1.0 | 19.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Int | Yds | TD | PD | ||||||||||||||
Stadium | outdoors | 112 | 84 | 25 | 3 | 488 | 7991 | 16.38 | 99 | 4.4 | 71.3 | 49 | 233 | 4.76 | 3 | 0.4 | 2.1 | 1 | 11 | 10 | 9.09 | 38 | 1 | 2 | 32.2 | 3.45 | -2.91 | 0.1 | 0.3 | 103 | 252 | 30 | 389 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.