Career Splits
Games | Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
League | NFL | 95 | 64 | 31 | 0 | 63 | 137 | 74 | 45.99 | 753 | 3 | 8 | 46.3 | 12 | 100 | 5.50 | 3.31 | 1.4 | 7.9 | 16 | 28 | 1.75 | 0 | 0.2 | 0.3 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Place | Home | 50 | 36 | 14 | 0 | 39 | 81 | 42 | 48.15 | 438 | 2 | 5 | 47.2 | 5 | 52 | 5.41 | 3.12 | 1.6 | 8.8 | 11 | 28 | 2.55 | 0 | 0.2 | 0.6 |
Road | 45 | 28 | 17 | 0 | 24 | 56 | 32 | 42.86 | 315 | 1 | 3 | 44.9 | 7 | 48 | 5.63 | 3.57 | 1.2 | 7.0 | 5 | 0 | 0.00 | 0 | 0.1 | 0.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Result | Win | 64 | 64 | 0 | 0 | 17 | 32 | 15 | 53.13 | 161 | 1 | 1 | 64.7 | 3 | 34 | 5.03 | 4.25 | 0.5 | 2.5 | 10 | 4 | 0.40 | 0 | 0.2 | 0.1 |
Loss | 31 | 0 | 31 | 0 | 46 | 105 | 59 | 43.81 | 592 | 2 | 7 | 40.7 | 9 | 66 | 5.64 | 3.02 | 3.4 | 19.1 | 6 | 24 | 4.00 | 0 | 0.2 | 0.8 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Final Margin | 0-7 points | 36 | 24 | 12 | 0 | 11 | 18 | 7 | 61.11 | 134 | 1 | 1 | 79.4 | 1 | 11 | 7.44 | 6.06 | 0.5 | 3.7 | 7 | 18 | 2.57 | 0 | 0.2 | 0.5 |
8-14 points | 22 | 16 | 6 | 0 | 13 | 24 | 11 | 54.17 | 125 | 0 | 2 | 34.2 | 4 | 37 | 5.21 | 1.46 | 1.1 | 5.7 | 2 | -3 | -1.50 | 0 | 0.1 | -0.1 | |
15+ points | 37 | 24 | 13 | 0 | 39 | 95 | 56 | 41.05 | 494 | 2 | 5 | 43.0 | 7 | 52 | 5.20 | 3.25 | 2.6 | 13.4 | 7 | 13 | 1.86 | 0 | 0.2 | 0.4 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Month | September | 19 | 13 | 6 | 0 | 7 | 14 | 7 | 50.00 | 65 | 0 | 1 | 33.3 | 1 | 10 | 4.64 | 1.43 | 0.7 | 3.4 | 0 | 0 | 0 | 0.0 | 0.0 | |
October | 27 | 18 | 9 | 0 | 11 | 26 | 15 | 42.31 | 162 | 1 | 0 | 76.1 | 1 | 2 | 6.23 | 7.00 | 1.0 | 6.0 | 3 | 12 | 4.00 | 0 | 0.1 | 0.4 | |
November | 28 | 21 | 7 | 0 | 8 | 13 | 5 | 61.54 | 94 | 1 | 2 | 69.6 | 4 | 34 | 7.23 | 1.85 | 0.5 | 3.4 | 5 | 3 | 0.60 | 0 | 0.2 | 0.1 | |
December | 21 | 12 | 9 | 0 | 37 | 84 | 47 | 44.05 | 432 | 1 | 5 | 39.4 | 6 | 54 | 5.14 | 2.70 | 4.0 | 20.6 | 8 | 13 | 1.63 | 0 | 0.4 | 0.6 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Game Number | 1-4 | 22 | 14 | 8 | 0 | 16 | 33 | 17 | 48.48 | 208 | 1 | 1 | 66.2 | 2 | 12 | 6.30 | 5.55 | 1.5 | 9.5 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 |
5-8 | 25 | 19 | 6 | 0 | 11 | 22 | 11 | 50.00 | 115 | 1 | 1 | 61.7 | 1 | 7 | 5.23 | 4.09 | 0.9 | 4.6 | 4 | 9 | 2.25 | 0 | 0.2 | 0.4 | |
9-12 | 25 | 17 | 8 | 0 | 5 | 8 | 3 | 62.50 | 63 | 0 | 1 | 47.4 | 3 | 27 | 7.88 | 2.25 | 0.3 | 2.5 | 3 | 6 | 2.00 | 0 | 0.1 | 0.2 | |
13+ | 23 | 14 | 9 | 0 | 31 | 74 | 43 | 41.89 | 367 | 1 | 5 | 34.0 | 6 | 54 | 4.96 | 2.19 | 3.2 | 16.0 | 8 | 13 | 1.63 | 0 | 0.3 | 0.6 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Day | Sunday | 86 | 55 | 31 | 0 | 63 | 137 | 74 | 45.99 | 753 | 3 | 8 | 46.3 | 12 | 100 | 5.50 | 3.31 | 1.6 | 8.8 | 15 | 29 | 1.93 | 0 | 0.2 | 0.3 |
Monday | 7 | 7 | 0 | 0 | |||||||||||||||||||||
Thursday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | -1 | -1.00 | 0 | 0.5 | -0.5 | ||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Time | Early | 30 | 17 | 13 | 0 | 31 | 78 | 47 | 39.74 | 393 | 1 | 5 | 33.8 | 8 | 56 | 5.04 | 2.41 | 2.6 | 13.1 | 3 | 3 | 1.00 | 0 | 0.1 | 0.1 |
Afternoon | 54 | 38 | 16 | 0 | 28 | 51 | 23 | 54.90 | 306 | 2 | 2 | 69.6 | 4 | 44 | 6.00 | 5.02 | 0.9 | 5.7 | 12 | 26 | 2.17 | 0 | 0.2 | 0.5 | |
Late | 11 | 9 | 2 | 0 | 4 | 8 | 4 | 50.00 | 54 | 0 | 1 | 32.3 | 0 | 0 | 6.75 | 1.13 | 0.7 | 4.9 | 1 | -1 | -1.00 | 0 | 0.1 | -0.1 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Conference | AFC | 73 | 47 | 26 | 0 | 41 | 90 | 49 | 45.56 | 503 | 2 | 5 | 47.6 | 6 | 47 | 5.59 | 3.53 | 1.2 | 6.9 | 8 | 26 | 3.25 | 0 | 0.1 | 0.4 |
NFC | 22 | 17 | 5 | 0 | 22 | 47 | 25 | 46.81 | 250 | 1 | 3 | 43.7 | 6 | 53 | 5.32 | 2.87 | 2.1 | 11.4 | 8 | 2 | 0.25 | 0 | 0.4 | 0.1 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Division | AFC East | 17 | 8 | 9 | 0 | 12 | 29 | 17 | 41.38 | 116 | 0 | 2 | 24.5 | 4 | 29 | 4.00 | 0.90 | 1.7 | 6.8 | 1 | 5 | 5.00 | 0 | 0.1 | 0.3 |
AFC Central | 14 | 12 | 2 | 0 | 3 | 6 | 3 | 50.00 | 61 | 1 | 1 | 86.1 | 0 | 0 | 10.17 | 6.00 | 0.4 | 4.4 | 2 | 12 | 6.00 | 0 | 0.1 | 0.9 | |
AFC West | 42 | 27 | 15 | 0 | 26 | 55 | 29 | 47.27 | 326 | 1 | 2 | 57.1 | 2 | 18 | 5.93 | 4.65 | 1.3 | 7.8 | 5 | 9 | 1.80 | 0 | 0.1 | 0.2 | |
NFC East | 4 | 2 | 2 | 0 | 7 | 24 | 17 | 29.17 | 90 | 0 | 2 | 8.0 | 1 | 8 | 3.75 | 0.00 | 6.0 | 22.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||
NFC Central | 8 | 7 | 1 | 0 | 11 | 19 | 8 | 57.89 | 122 | 0 | 1 | 55.2 | 4 | 38 | 6.42 | 4.05 | 2.4 | 15.3 | 6 | -6 | -1.00 | 0 | 0.8 | -0.8 | |
NFC West | 10 | 8 | 2 | 0 | 4 | 4 | 0 | 100.00 | 38 | 1 | 0 | 145.8 | 1 | 7 | 9.50 | 14.50 | 0.4 | 3.8 | 2 | 8 | 4.00 | 0 | 0.2 | 0.8 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Opponent | Ari (StL/Chi) Cardinals | 1 | 0 | 1 | 0 | ||||||||||||||||||||
Atlanta Falcons | 2 | 1 | 1 | 0 | |||||||||||||||||||||
Buffalo Bills | 2 | 2 | 0 | 0 | |||||||||||||||||||||
Chicago Bears | 3 | 2 | 1 | 0 | 4 | 7 | 3 | 57.14 | 56 | 0 | 1 | 43.5 | 3 | 27 | 8.00 | 1.57 | 2.3 | 18.7 | 1 | -2 | -2.00 | 0 | 0.3 | -0.7 | |
Cincinnati Bengals | 3 | 3 | 0 | 0 | |||||||||||||||||||||
Cleveland Browns | 3 | 3 | 0 | 0 | |||||||||||||||||||||
Dallas Cowboys | 1 | 0 | 1 | 0 | 7 | 24 | 17 | 29.17 | 90 | 0 | 2 | 8.0 | 1 | 8 | 3.75 | 0.00 | 24.0 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Denver Broncos | 11 | 7 | 4 | 0 | 4 | 10 | 6 | 40.00 | 54 | 0 | 2 | 18.3 | 0 | 0 | 5.40 | -3.60 | 0.9 | 4.9 | 2 | 7 | 3.50 | 0 | 0.2 | 0.6 | |
Detroit Lions | 1 | 1 | 0 | 0 | 1 | -1 | -1.00 | 0 | 1.0 | -1.0 | |||||||||||||||
Green Bay Packers | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.5 | 0.0 | |||||||
Indianapolis (Bal) Colts | 2 | 0 | 2 | 0 | |||||||||||||||||||||
Kansas City Chiefs | 10 | 7 | 3 | 0 | 12 | 25 | 13 | 48.00 | 159 | 1 | 0 | 81.9 | 1 | 2 | 6.36 | 7.16 | 2.5 | 15.9 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 | |
Oakland (LA) Raiders | 1 | 1 | 0 | 0 | |||||||||||||||||||||
Miami Dolphins | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 50.00 | 12 | 0 | 0 | 68.7 | 1 | 10 | 6.00 | 6.00 | 0.5 | 3.0 | |||||||
Minnesota Vikings | 2 | 2 | 0 | 0 | 7 | 11 | 4 | 63.64 | 66 | 0 | 0 | 80.1 | 1 | 11 | 6.00 | 6.00 | 5.5 | 33.0 | 4 | -3 | -0.75 | 0 | 2.0 | -1.5 | |
New England Patriots | 5 | 1 | 4 | 0 | 11 | 27 | 16 | 40.74 | 104 | 0 | 2 | 21.2 | 3 | 19 | 3.85 | 0.52 | 5.4 | 20.8 | 1 | 5 | 5.00 | 0 | 0.2 | 1.0 | |
New Orleans Saints | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 100.00 | 38 | 1 | 0 | 145.8 | 1 | 7 | 9.50 | 14.50 | 1.3 | 12.7 | 2 | 8 | 4.00 | 0 | 0.7 | 2.7 | |
New York Giants | 1 | 1 | 0 | 0 | |||||||||||||||||||||
New York Jets | 4 | 3 | 1 | 0 | |||||||||||||||||||||
Philadelphia Eagles | 1 | 1 | 0 | 0 | |||||||||||||||||||||
Pittsburgh Steelers | 3 | 3 | 0 | 0 | |||||||||||||||||||||
LA/ San Diego Chargers | 14 | 10 | 4 | 0 | 10 | 19 | 9 | 52.63 | 113 | 0 | 0 | 70.7 | 1 | 16 | 5.95 | 5.95 | 1.4 | 8.1 | 2 | 2 | 1.00 | 0 | 0.1 | 0.1 | |
San Francisco 49ers | 2 | 2 | 0 | 0 | |||||||||||||||||||||
Seattle Seahawks | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | |||||||
Los Angeles (SL/Cle) Rams | 3 | 2 | 1 | 0 | |||||||||||||||||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | |||||||||||||||||||||
Ten Titans/Hou Oilers | 5 | 3 | 2 | 0 | 3 | 6 | 3 | 50.00 | 61 | 1 | 1 | 86.1 | 0 | 0 | 10.17 | 6.00 | 1.2 | 12.2 | 2 | 12 | 6.00 | 0 | 0.4 | 2.4 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Playoffs | Total | 9 | 7 | 2 | 0 | ||||||||||||||||||||
Super Bowl | 2 | 2 | 0 | 0 | |||||||||||||||||||||
Conference Championship | 3 | 2 | 1 | 0 | |||||||||||||||||||||
Divisional | 4 | 3 | 1 | 0 | |||||||||||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Stadium | dome | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | ||||||
outdoors | 89 | 61 | 28 | 0 | 63 | 136 | 73 | 46.32 | 753 | 3 | 8 | 46.6 | 12 | 100 | 5.54 | 3.33 | 1.5 | 8.5 | 16 | 28 | 1.75 | 0 | 0.2 | 0.3 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
QB Start | Starter | 1 | 0 | 1 | 0 | 7 | 24 | 17 | 29.17 | 90 | 0 | 2 | 8.0 | 1 | 8 | 3.75 | 0.00 | 24.0 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.