Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
1 | 1 | 1 | 1967-09-17 | DAL | @ | CLE | W, 21-14 | 0.0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0 | 0.0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Louis Howley
Position: LB
6-3, 228lb (190cm, 103kg)
Born: June 28, 1936 in Wheeling, WV
College: West Virginia (College Stats)
Weighted Career AV (100-95-...): 94 (227th overall since 1960)
Draft: Chicago Bears in the 1st round (7th overall) of the 1958 NFL Draft.
Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
1 | 1 | 1 | 1967-09-17 | DAL | @ | CLE | W, 21-14 | 0.0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0 | 0.0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.