Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2023-09-10 | NOR | TEN | W, 16-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 19.0 | 8 | 28.6 | ||
2 | 2 | 2 | 2 | 2023-09-18 | NOR | @ | CAR | W, 20-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 23.3 | 12 | 44.4 | |
3 | 3 | 3 | 3 | 2023-09-24 | NOR | @ | GNB | L, 17-18 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | 100.0 | 0 | 0.0 |
4 | 4 | 5 | 5 | 2023-10-08 | NOR | @ | NWE | W, 34-0 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 53 | 98.1 | 3 | 9.7 |
5 | 5 | 6 | 6 | 2023-10-15 | NOR | @ | HOU | L, 13-20 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.7 | 16 | 61.5 | |
6 | 6 | 7 | 7 | 2023-10-19 | NOR | JAX | L, 24-31 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 26.8 | 23 | 71.9 | ||
7 | 7 | 8 | 8 | 2023-10-29 | NOR | @ | IND | W, 38-27 | * | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 71 | 100.0 | 12 | 35.3 |
8 | 8 | 9 | 9 | 2023-11-05 | NOR | CHI | W, 24-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 11 | 45.8 | ||
9 | 9 | 10 | 10 | 2023-11-12 | NOR | @ | MIN | L, 19-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 34.5 | |
10 | 10 | 11 | 12 | 2023-11-26 | NOR | @ | ATL | L, 15-24 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 11.3 | 13 | 54.2 | |
11 | 11 | 12 | 13 | 2023-12-03 | NOR | DET | L, 28-33 | * | 0.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 98.3 | 6 | 20.0 | |
12 | 12 | 13 | 14 | 2023-12-10 | NOR | CAR | W, 28-6 | * | 1.0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 76 | 95.0 | 5 | 20.8 | |
13 | 13 | 14 | 15 | 2023-12-17 | NOR | NYG | W, 24-6 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 100.0 | 5 | 21.7 | |
14 | 14 | 15 | 16 | 2023-12-21 | NOR | @ | LAR | L, 22-30 | * | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 70 | 100.0 | 3 | 12.5 |
15 | 15 | 16 | 17 | 2023-12-31 | NOR | @ | TAM | W, 23-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 30.4 | 14 | 53.8 | |
16 | 16 | 17 | 18 | 2024-01-07 | NOR | ATL | W, 48-17 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 42.6 | 20 | 62.5 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
17 | 17 | 1 | 1 | 2024-09-08 | NOR | CAR | W, 47-10 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 0 | 1 | 0 | 0.0 | 47 | 79.7 | 19 | 63.3 | ||
18 | 18 | 2 | 2 | 2024-09-15 | NOR | @ | DAL | W, 44-19 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 31.4 | 20 | 74.1 | |
19 | 19 | 3 | 3 | 2024-09-22 | NOR | PHI | L, 12-15 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 16.7 | 15 | 88.2 | ||
20 | 20 | 4 | 4 | 2024-09-29 | NOR | @ | ATL | L, 24-26 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 53.6 | 24 | 85.7 | |
21 | 21 | 5 | 5 | 2024-10-07 | NOR | @ | KAN | L, 13-26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 11.9 | 18 | 75.0 | |
22 | 22 | 6 | 6 | 2024-10-13 | NOR | TAM | L, 27-51 | * | 0.0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 77 | 100.0 | 20 | 54.1 | |
23 | 23 | 7 | 7 | 2024-10-17 | NOR | DEN | L, 10-33 | * | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 11 | 37.9 | |
24 | 24 | 8 | 8 | 2024-10-27 | NOR | @ | LAC | L, 8-26 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 100.0 | 5 | 14.7 |
25 | 25 | 9 | 9 | 2024-11-03 | NOR | @ | CAR | L, 22-23 | * | 0.0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 100.0 | 4 | 13.8 |
26 | 26 | 10 | 10 | 2024-11-10 | NOR | ATL | W, 20-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 14.1 | 10 | 37.0 | ||
27 | 27 | 11 | 11 | 2024-11-17 | NOR | CLE | W, 35-14 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 39.7 | 14 | 56.0 | ||
28 | 28 | 12 | 13 | 2024-12-01 | NOR | LAR | L, 14-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 41.1 | 14 | 66.7 | ||
29 | 29 | 13 | 14 | 2024-12-08 | NOR | @ | NYG | W, 14-11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 37.2 | 17 | 58.6 | |
30 | 30 | 14 | 15 | 2024-12-15 | NOR | WAS | L, 19-20 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 20.5 | 18 | 72.0 | ||
31 | 31 | 15 | 16 | 2024-12-23 | NOR | @ | GNB | L, 0-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 8.7 | 10 | 47.6 | |
32 | 32 | 16 | 17 | 2024-12-29 | NOR | LVR | L, 10-25 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 37.7 | 19 | 67.9 | ||
33 | 33 | 17 | 18 | 2025-01-05 | NOR | @ | TAM | L, 19-27 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | 27 | 40.3 | 14 | 50.0 | |
14-19 | 1.0 | 93 | 50 | 43 | 1 | 1 | 0 | 2 | -2 | 0 | 7 | 0 | 0.0 | 1120 | 50.6 | 413 | 46.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.