Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Rushing | Off. | Def. | ST | Fantasy | |||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2020-09-13 | MIA | @ | NWE | L 11-21 | RB | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 14.5% | 0 | 0.0% | 0 | 0.0% | 6.70 | 6.7 | 6.7 |
2 | 2 | 2020-09-20 | MIA | BUF | L 28-31 | RB | 2 | 2 | 1 | 2 | 2 | 1 | 8 | 10.7% | 0 | 0.0% | 0 | 0.0% | 6.40 | 6.4 | 6.4 | |
3 | 3 | 2020-09-24 | MIA | @ | JAX | W 31-13 | RB | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 6.6% | 0 | 0.0% | 0 | 0.0% | 6.10 | 6.1 | 6.1 |
4 | 4 | 2020-10-04 | MIA | SEA | L 23-31 | RB | 8 | 11.3% | 0 | 0.0% | 0 | 0.0% | 0.9 | 0.4 | ||||||||
5 | 8 | 2020-11-08 | MIA | @ | ARI | W 34-31 | RB | 2 | 5 | 1 | 1 | 2 | 1 | 21 | 34.4% | 0 | 0.0% | 0 | 0.0% | 7.90 | 7.9 | 7.9 |
6 | 12 | 2020-12-06 | PHI | @ | GNB | L 16-30 | RB | 11 | 17.7% | 0 | 0.0% | 0 | 0.0% | 1.90 | 1.9 | 1.9 | ||||||
7 | 15 | 2020-12-27 | PHI | @ | DAL | L 17-37 | RB | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9.6% | 0 | 0.0% | 0 | 0.0% | 0.80 | 0.8 | 0.8 |
Total | 11 | 11 | 4 | 9 | 6 | 4 | 68 | 0 | 0 | 29.8 | 30.7 | 30.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.