2022 Regular Season Table Rk | Gcar | Gtm | Week | Date | Team | | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% |
1 | 78 | 1 | 1 | 2022-09-11 | CHI | | SFO | W, 19-10 | | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 15 | 62.5 |
2 | 79 | 2 | 2 | 2022-09-18 | CHI | @ | GNB | L, 10-27 | | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 81.8 |
3 | 80 | 3 | 3 | 2022-09-25 | CHI | | HOU | W, 23-20 | | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 13.6 | 22 | 75.9 |
4 | 81 | 4 | 4 | 2022-10-02 | CHI | @ | NYG | L, 12-20 | | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 83.3 |
5 | 82 | 5 | 5 | 2022-10-09 | CHI | @ | MIN | L, 22-29 | | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 82.6 |
6 | 83 | 6 | 6 | 2022-10-13 | CHI | | WAS | L, 7-12 | | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 80.0 |
7 | 84 | 7 | 7 | 2022-10-24 | CHI | @ | NWE | W, 33-14 | | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.8 | 16 | 64.0 |
8 | 85 | 8 | 8 | 2022-10-30 | CHI | @ | DAL | L, 29-49 | | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.7 | 20 | 69.0 |
9 | 86 | 9 | 9 | 2022-11-06 | CHI | | MIA | L, 32-35 | | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 12.3 | 16 | 61.5 |
10 | 87 | 10 | 10 | 2022-11-13 | CHI | | DET | L, 30-31 | | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.9 | 22 | 75.9 |
11 | 88 | 11 | 11 | 2022-11-20 | CHI | @ | ATL | L, 24-27 | | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 9.1 | 21 | 77.8 |
12 | 89 | 12 | 12 | 2022-11-27 | CHI | @ | NYJ | L, 10-31 | * | 0.0 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 100.0 | 15 | 60.0 |
13 | 90 | 13 | 13 | 2022-12-04 | CHI | | GNB | L, 19-28 | * | 0.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 100.0 | 6 | 25.0 |
14 | 91 | 14 | 15 | 2022-12-18 | CHI | | PHI | L, 20-25 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0.0 | 73 | 100.0 | 12 | 48.0 |
15 | 92 | 15 | 16 | 2022-12-24 | CHI | | BUF | L, 13-35 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 89.1 | 13 | 52.0 |
16 | 93 | 16 | 17 | 2023-01-01 | CHI | @ | DET | L, 10-41 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 71.8 | 17 | 56.7 |
17 | 94 | 17 | 18 | 2023-01-08 | CHI | | MIN | L, 13-29 | * | 0.0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 100.0 | 13 | 56.5 |
| | | | | | | | 3-14 | | 0.0 | 45 | 26 | 19 | 2 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0.0 | 413 | 38.0 | 286 | 65.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.