Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2019-09-08 | ATL | @ | MIN | L 12-28 | TE | 58 | 78.4% | 0 | 0.0% | 0 | 0.0% | 7.70 | 16.7 | 12.2 | ||||||||
2 | 2 | 2019-09-15 | ATL | PHI | W 24-20 | TE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 72.7% | 0 | 0.0% | 0 | 0.0% | 3.40 | 7.4 | 5.4 | |
3 | 3 | 2019-09-22 | ATL | @ | IND | L 24-27 | TE | 3 | 2 | 15 | 2 | 1 | 1 | 2 | 1 | 53 | 88.3% | 0 | 0.0% | 0 | 0.0% | 18.60 | 24.6 | 21.6 |
4 | 4 | 2019-09-29 | ATL | TEN | L 10-24 | TE | 66 | 83.5% | 0 | 0.0% | 0 | 0.0% | 13.00 | 25.0 | 17.5 | |||||||||
5 | 5 | 2019-10-06 | ATL | @ | HOU | L 32-53 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 82.4% | 0 | 0.0% | 0 | 0.0% | 7.60 | 13.6 | 10.6 |
6 | 6 | 2019-10-13 | ATL | @ | ARI | L 33-34 | TE | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 52 | 77.6% | 0 | 0.0% | 0 | 0.0% | 17.70 | 28.7 | 21.7 |
7 | 7 | 2019-10-20 | ATL | LAR | L 10-37 | TE | 1 | 1 | 10 | 1 | 1 | 1 | 10 | 1 | 50 | 90.9% | 0 | 0.0% | 0 | 0.0% | 10.60 | 14.6 | 12.6 | |
8 | 8 | 2019-10-27 | ATL | SEA | L 20-27 | TE | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 66 | 86.8% | 0 | 0.0% | 0 | 0.0% | 12.50 | 18.5 | 15.5 | |
9 | 9 | 2019-11-10 | ATL | @ | NOR | W 26-9 | TE | 2 | 2 | 14 | 1 | 1 | 1 | 8 | 1 | 55 | 72.4% | 0 | 0.0% | 0 | 0.0% | 7.70 | 11.7 | 9.7 |
10 | 13 | 2019-12-08 | ATL | CAR | W 40-20 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 63.8% | 0 | 0.0% | 0 | 0.0% | 3.20 | 5.2 | 4.2 | |
11 | 14 | 2019-12-15 | ATL | @ | SFO | W 29-22 | TE | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 55 | 82.1% | 0 | 0.0% | 0 | 0.0% | 2.00 | 5.0 | 3.5 |
12 | 15 | 2019-12-22 | ATL | JAX | W 24-12 | TE | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 52 | 69.3% | 0 | 0.0% | 0 | 0.0% | 8.20 | 15.2 | 11.7 | |
13 | 16 | 2019-12-29 | ATL | @ | TAM | W 28-22 | TE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 71.9% | 0 | 0.0% | 0 | 0.0% | 4.50 | 11.5 | 8.0 |
Total | 18 | 10 | 57 | 6 | 9 | 6 | 32 | 5 | 724 | 0 | 0 | 116.7 | 197.7 | 154.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 4, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.