1983 Splits
Games | Scoring | Def Interceptions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
League | NFL | 16 | 7 | 9 | 0 | 1 | 6 | 3 | 107 | 1 | 0 |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Place | Home | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
Road | 8 | 5 | 3 | 0 | 1 | 6 | 2 | 77 | 1 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Result | Win | 7 | 7 | 0 | 0 | 1 | 6 | 2 | 73 | 1 | 0 |
Loss | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Final Margin | 0-7 points | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 64 | 0 | 0 |
8-14 points | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 43 | 1 | 0 | |
15+ points | 5 | 2 | 3 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Month | September | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
October | 5 | 2 | 3 | 0 | 1 | 6 | 2 | 77 | 1 | 0 | |
November | 4 | 2 | 2 | 0 | 0 | 0 | |||||
December | 3 | 1 | 2 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Game Number | 1-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
5-8 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | |
9-12 | 4 | 2 | 2 | 0 | 1 | 6 | 1 | 43 | 1 | 0 | |
13+ | 4 | 2 | 2 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Day | Sunday | 12 | 5 | 7 | 0 | 1 | 6 | 3 | 107 | 1 | 0 |
Monday | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Friday | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Saturday | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Time | Early | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 34 | 0 | 0 |
Afternoon | 6 | 4 | 2 | 0 | 1 | 6 | 2 | 73 | 1 | 0 | |
Late | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Conference | AFC | 12 | 4 | 8 | 0 | 0 | 0 | 1 | 34 | 0 | 0 |
NFC | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 73 | 1 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Division | AFC East | 8 | 3 | 5 | 0 | 0 | 0 | ||||
AFC Central | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | |
AFC West | 2 | 1 | 1 | 0 | 0 | 0 | |||||
NFC West | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 73 | 1 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Opponent | Atlanta Falcons | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Buffalo Bills | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Cleveland Browns | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | |
Baltimore Colts | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Miami Dolphins | 2 | 0 | 2 | 0 | 0 | 0 | |||||
New England Patriots | 2 | 1 | 1 | 0 | 0 | 0 | |||||
New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | |||||
San Diego Chargers | 1 | 1 | 0 | 0 | 0 | 0 | |||||
San Francisco 49ers | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 43 | 1 | 0 | |
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Los Angeles Rams | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD |
Stadium | dome | 1 | 1 | 0 | 0 | 0 | 0 | ||||
outdoors | 15 | 6 | 9 | 0 | 1 | 6 | 3 | 107 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 5:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.