Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | |||||||||||
1 | 2024-09-08 | MIN | @ | NYG | W, 28-6 | Did Not Play | |||||||||||||||||
2 | 2024-09-15 | MIN | SFO | W, 23-17 | Did Not Play | ||||||||||||||||||
3 | 2024-09-22 | MIN | HOU | W, 34-7 | Did Not Play | ||||||||||||||||||
4 | 2024-09-29 | MIN | @ | GNB | W, 31-29 | Did Not Play | |||||||||||||||||
5 | 2024-10-06 | MIN | NYJ | W, 23-17 | Did Not Play | ||||||||||||||||||
6 | 2024-10-20 | MIN | DET | L, 29-31 | Did Not Play | ||||||||||||||||||
7 | 2024-10-24 | MIN | @ | LAR | L, 20-30 | Did Not Play | |||||||||||||||||
1 | 73 | 8 | 2024-11-03 | MIN | IND | W, 21-13 | * | 4 | 3 | 27 | 1 | 26 | 8.7 | 1 | 0.3 | 10.5 | 0 | 0 | 0.0 | 1 | 53.1 | ||
2 | 74 | 9 | 2024-11-10 | MIN | @ | JAX | W, 12-7 | 9 | 8 | 72 | 6 | 48 | 6.0 | 24 | 3.0 | 7.4 | 0 | 0 | 0.0 | 0 | 100.0 | ||
3 | 75 | 10 | 2024-11-17 | MIN | @ | TEN | W, 23-13 | * | 3 | 2 | 13 | 2 | 12 | 6.0 | 1 | 0.5 | 5.3 | 0 | 1 | 33.3 | 0 | 75.7 | |
4 | 76 | 11 | 2024-11-24 | MIN | @ | CHI | W, 30-27 (OT) | * | 9 | 7 | 114 | 4 | 77 | 11.0 | 37 | 5.3 | 10.7 | 0 | 0 | 0.0 | 0 | 118.7 | |
5 | 77 | 12 | 2024-12-01 | MIN | ARI | W, 23-22 | * | 6 | 3 | 28 | 3 | 14 | 4.7 | 14 | 4.7 | 2.8 | 0 | 0 | 0.0 | 0 | 63.2 | ||
6 | 78 | 13 | 2024-12-08 | MIN | ATL | W, 42-21 | * | 5 | 4 | 45 | 3 | 24 | 6.0 | 21 | 5.3 | 8.0 | 1 | 4.0 | 0 | 0.0 | 0 | 104.2 | |
7 | 79 | 14 | 2024-12-16 | MIN | CHI | W, 30-12 | * | 7 | 5 | 52 | 4 | 31 | 6.2 | 21 | 4.2 | 7.9 | 0 | 0 | 0.0 | 0 | 92.6 | ||
8 | 80 | 15 | 2024-12-22 | MIN | @ | SEA | W, 27-24 | * | 5 | 2 | 27 | 2 | 24 | 12.0 | 3 | 1.5 | 9.0 | 0 | 1 | 20.0 | 0 | 57.9 | |
9 | 81 | 16 | 2024-12-29 | MIN | GNB | W, 27-25 | * | 6 | 5 | 68 | 4 | 45 | 9.0 | 23 | 4.6 | 10.8 | 0 | 0 | 0.0 | 1 | 74.3 | ||
10 | 82 | 17 | 2025-01-05 | MIN | @ | DET | L, 9-31 | * | 8 | 2 | 9 | 1 | 9 | 4.5 | 0 | 0.0 | 9.6 | 0 | 0 | 0.0 | 0 | 39.6 | |
9-1 | 62 | 41 | 455 | 30 | 310 | 7.6 | 145 | 3.5 | 8.4 | 1 | 41.0 | 2 | 3.2 | 2 | 74.3 |
Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | ||||||||||
1 | 2 | 1 | 2025-01-13 | MIN | @ | LAR | L, 9-27 | 5 | 5 | 64 | 3 | 33 | 6.6 | 31 | 6.2 | 6.6 | 0 | 0 | 0.0 | 0 | 158.3 | |
0-1 | 5 | 5 | 64 | 3 | 33 | 6.6 | 31 | 6.2 | 6.6 | 0 | 0 | 0.0 | 0 | 158.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 8, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.