Regular Season
Receiving | Punt Returns | Scoring | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | TD | TD | Pts | Num | Pct | Num | Pct | Num | Pct | Status | |||||
1 | 2012-09-05 | 1 | 1 | 27.333 | NYG | DAL | L 17-24 | 5 | 3 | 55 | 18.33 | 0 | 60.0% | 11.00 | 1 | 5 | 5.00 | 0 | 0 | 0 | 27 | 49% | 0 | 0% | 2 | 9% | |||
2 | 2012-09-16 | 2 | 2 | 27.344 | NYG | TAM | W 41-34 | 1 | 1 | 12 | 12.00 | 0 | 100.0% | 12.00 | 0 | 0 | 0 | 0 | 0 | 5 | 6% | 0 | 0% | 0 | 0% | ||||
3 | 2012-09-20 | 3 | NYG | @ | CAR | W 36-7 | Inactive | ||||||||||||||||||||||
4 | 2012-09-30 | 4 | 4 | 27.358 | NYG | @ | PHI | L 17-19 | * | 11 | 6 | 114 | 19.00 | 0 | 54.5% | 10.36 | 0 | 0 | 0 | 0 | 0 | 62 | 91% | 0 | 0% | 0 | 0% | ||
5 | 2012-10-07 | 5 | 5 | 27.365 | NYG | CLE | W 41-27 | * | 8 | 5 | 55 | 11.00 | 0 | 62.5% | 6.88 | 0 | 0 | 0 | 0 | 0 | 67 | 89% | 0 | 0% | 1 | 3% | |||
6 | 2012-10-14 | 6 | 6 | 28.006 | NYG | @ | SFO | W 26-3 | 6 | 4 | 78 | 19.50 | 0 | 66.7% | 13.00 | 0 | 0 | 0 | 0 | 0 | 22 | 34% | 0 | 0% | 0 | 0% | |||
7 | 2012-10-21 | 7 | 7 | 28.013 | NYG | WAS | W 27-23 | 4 | 3 | 32 | 10.67 | 0 | 75.0% | 8.00 | 0 | 0 | 0 | 0 | 0 | 32 | 51% | 0 | 0% | 0 | 0% | ||||
8 | 2012-10-28 | 8 | 8 | 28.020 | NYG | @ | DAL | W 29-24 | 3 | 3 | 26 | 8.67 | 0 | 100.0% | 8.67 | 0 | 0 | 0 | 0 | 0 | 22 | 36% | 0 | 0% | 0 | 0% | |||
9 | 2012-11-04 | 9 | 9 | 28.027 | NYG | PIT | L 20-24 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0 | 0 | 18 | 35% | 0 | 0% | 0 | 0% | |||||
10 | 2012-11-11 | 10 | 10 | 28.034 | NYG | @ | CIN | L 13-31 | * | 2 | 1 | 8 | 8.00 | 0 | 50.0% | 4.00 | 0 | 0 | 0 | 0 | 0 | 4 | 5% | 0 | 0% | 0 | 0% | ||
11 | 2012-11-25 | 12 | NYG | GNB | W 38-10 | Inactive | |||||||||||||||||||||||
12 | 2012-12-03 | 13 | NYG | @ | WAS | L 16-17 | Inactive | ||||||||||||||||||||||
13 | 2012-12-09 | 13 | 14 | 28.062 | NYG | NOR | W 52-27 | 4 | 3 | 30 | 10.00 | 1 | 75.0% | 7.50 | 2 | 19 | 9.50 | 0 | 1 | 6 | 43 | 62% | 0 | 0% | 7 | 19% | |||
14 | 2012-12-16 | 14 | 15 | 28.069 | NYG | @ | ATL | L 0-34 | 6 | 5 | 80 | 16.00 | 0 | 83.3% | 13.33 | 0 | 0 | 0 | 0 | 0 | 33 | 69% | 0 | 0% | 2 | 11% | |||
15 | 2012-12-23 | 15 | 16 | 28.076 | NYG | @ | BAL | L 14-33 | 5 | 3 | 36 | 12.00 | 1 | 60.0% | 7.20 | 2 | 12 | 6.00 | 0 | 1 | 6 | 34 | 71% | 0 | 0% | 2 | 7% | ||
16 | 2012-12-30 | 16 | 17 | 28.083 | NYG | PHI | W 42-7 | 3 | 2 | 41 | 20.50 | 0 | 66.7% | 13.67 | 0 | 0 | 0 | 0 | 0 | 17 | 27% | 0 | 0% | 4 | 17% | ||||
13 Games | 7-6-0 | 59 | 39 | 567 | 14.54 | 2 | 66.1% | 9.61 | 5 | 36 | 7.20 | 0 | 2 | 12 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.