Regular Season
Tackles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2022 | 2022-09-11 | 1 | 1 | MIA | NWE | W 20-7 | Did Not Play | |||||||||||||||
2 | 2022 | 2022-09-18 | 2 | 2 | MIA | @ | BAL | W 42-38 | Did Not Play | ||||||||||||||
3 | 2022 | 2022-10-09 | 5 | 5 | ATL | @ | TAM | L 15-21 | Did Not Play | ||||||||||||||
4 | 2022 | 2022-11-13 | 9 | 10 | LAC | @ | SFO | L 16-22 | Did Not Play | ||||||||||||||
5 | 2022 | 2022-12-11 | 13 | 14 | 22.088 | LAC | MIA | W 23-17 | 0 | 0% | 3 | 6% | 0 | 0% | |||||||||
6 | 2022 | 2022-12-18 | 14 | 15 | LAC | TEN | W 17-14 | Inactive | |||||||||||||||
7 | 2022 | 2022-12-26 | 15 | 16 | 22.103 | LAC | @ | IND | W 20-3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 9 | 17% | 1 | 6% | ||
8 | 2022 | 2023-01-01 | 16 | 17 | 22.109 | LAC | LAR | W 31-10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 18 | 37% | 2 | 8% | |||
9 | 2022 | 2023-01-08 | 17 | 18 | 22.116 | LAC | @ | DEN | L 28-31 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0% | 36 | 55% | 5 | 16% | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | |
10 | 2023 | 2023-09-10 | 1 | 1 | LAC | MIA | L 34-36 | Inactive | |||||||||||||||
11 | 2023 | 2023-09-17 | 2 | 2 | LAC | @ | TEN | L 24-27 | Inactive | ||||||||||||||
12 | 2023 | 2023-09-24 | 3 | 3 | LAC | @ | MIN | W 28-24 | Inactive | ||||||||||||||
13 | 2023 | 2023-10-01 | 4 | 4 | LAC | LVR | W 24-17 | Inactive | |||||||||||||||
14 | 2023 | 2023-10-16 | 5 | 6 | LAC | DAL | L 17-20 | Inactive | |||||||||||||||
15 | 2023 | 2023-10-22 | 6 | 7 | LAC | @ | KAN | L 17-31 | Inactive | ||||||||||||||
16 | 2023 | 2023-10-29 | 7 | 8 | LAC | CHI | W 30-13 | Inactive | |||||||||||||||
17 | 2023 | 2023-11-12 | 9 | 10 | LAC | DET | L 38-41 | Did Not Play | |||||||||||||||
18 | 2023 | 2023-11-19 | 10 | 11 | LAC | @ | GNB | L 20-23 | Did Not Play | ||||||||||||||
19 | 2023 | 2023-11-26 | 11 | 12 | LAC | BAL | L 10-20 | Did Not Play | |||||||||||||||
20 | 2023 | 2023-12-03 | 12 | 13 | LAC | @ | NWE | W 6-0 | Did Not Play | ||||||||||||||
21 | 2023 | 2023-12-10 | 13 | 14 | LAC | DEN | L 7-24 | Did Not Play | |||||||||||||||
22 | 2023 | 2023-12-14 | 14 | 15 | 23.091 | LAC | @ | LVR | L 21-63 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0% | 25 | 39% | 9 | 24% | ||
23 | 2023 | 2023-12-23 | 15 | 16 | LAC | BUF | L 22-24 | Did Not Play | |||||||||||||||
24 | 2023 | 2023-12-31 | 16 | 17 | 23.108 | LAC | @ | DEN | L 9-16 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0% | 27 | 39% | 5 | 18% | ||
25 | 2023 | 2024-01-07 | 17 | 18 | 23.115 | LAC | KAN | L 12-13 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0% | 29 | 50% | 3 | 11% | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | |
26 | 2024 | 2024-09-08 | 1 | 1 | LAC | LVR | W 22-10 | Did Not Play | |||||||||||||||
27 | 2024 | 2024-09-15 | 2 | 2 | LAC | @ | CAR | W 26-3 | Did Not Play | ||||||||||||||
28 | 2024 | 2024-09-22 | 3 | 3 | LAC | @ | PIT | L 10-20 | Did Not Play | ||||||||||||||
29 | 2024 | 2024-09-29 | 4 | 4 | LAC | KAN | L 10-17 | Did Not Play | |||||||||||||||
30 | 2024 | 2024-10-13 | 5 | 6 | LAC | @ | DEN | W 23-16 | Did Not Play | ||||||||||||||
31 | 2024 | 2024-10-21 | 6 | 7 | LAC | @ | ARI | L 15-17 | Did Not Play | ||||||||||||||
32 | 2024 | 2024-10-27 | 7 | 8 | LAC | NOR | W 26-8 | Did Not Play | |||||||||||||||
33 | 2024 | 2024-11-03 | 8 | 9 | LAC | @ | CLE | W 27-10 | Did Not Play | ||||||||||||||
34 | 2024 | 2024-11-10 | 9 | 10 | LAC | TEN | W 27-17 | Did Not Play | |||||||||||||||
35 | 2024 | 2024-11-17 | 10 | 11 | LAC | CIN | W 34-27 | Did Not Play | |||||||||||||||
36 | 2024 | 2024-11-25 | 11 | 12 | LAC | BAL | L 23-30 | Did Not Play | |||||||||||||||
37 | 2024 | 2024-12-01 | 12 | 13 | LAC | @ | ATL | W 17-13 | Did Not Play | ||||||||||||||
38 | 2024 | 2024-12-08 | 13 | 14 | LAC | @ | KAN | L 17-19 | Did Not Play | ||||||||||||||
39 | 2024 | 2024-12-15 | 14 | 15 | LAC | TAM | L 17-40 | Did Not Play | |||||||||||||||
40 | 2024 | 2024-12-19 | 15 | 16 | LAC | DEN | W 34-27 | Did Not Play | |||||||||||||||
41 | 2024 | 2024-12-28 | 16 | 17 | LAC | @ | NWE | W 40-7 | Did Not Play | ||||||||||||||
42 | 2024 | 2025-01-05 | 17 | 18 | LAC | @ | LVR | W 34-20 | Did Not Play | ||||||||||||||
7 Games | 3-4-0 | 0.0 | 5 | 8 | 13 | 0 | 1 |
Playoffs
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2022 | 2023-01-14 | 18 | 19 | 22.122 | LAC | @ | JAX | L 30-31 | 0 | 0% | 26 | 35% | 3 | 10% | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
2 | 2024 | 2025-01-11 | 18 | 19 | LAC | @ | HOU | L 12-32 | Did Not Play | ||||||||
1 Games | 0-1-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.