Tackles | Def Interceptions | Fumbles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 60 | 1 | 1 | 2013-09-08 | TEN | @ | PIT | W, 16-9 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 32.1 | 1 | 4.0 |
2 | 61 | 2 | 2 | 2013-09-15 | TEN | @ | HOU | L, 24-30 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 11.0 | 2 | 5.6 | |
2 | 3 | 3 | 2013-09-22 | TEN | SDG | W, 20-17 | Inactive | |||||||||||||||||||||||
2 | 4 | 4 | 2013-09-29 | TEN | NYJ | W, 38-13 | Inactive | |||||||||||||||||||||||
2 | 5 | 5 | 2013-10-06 | TEN | KAN | L, 17-26 | Inactive | |||||||||||||||||||||||
3 | 62 | 6 | 6 | 2013-10-13 | TEN | @ | SEA | L, 13-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.9 | 0 | 0.0 | ||
4 | 63 | 7 | 7 | 2013-10-20 | TEN | SFO | L, 17-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 44.6 | 0 | 0.0 | |||
5 | 64 | 8 | 9 | 2013-11-03 | TEN | @ | STL | W, 28-21 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 42.9 | 2 | 7.4 |
6 | 65 | 9 | 10 | 2013-11-10 | TEN | JAX | L, 27-29 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 58.3 | 8 | 22.9 | |
7 | 66 | 10 | 11 | 2013-11-14 | TEN | IND | L, 27-30 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 57.7 | 8 | 27.6 | |
8 | 67 | 11 | 12 | 2013-11-24 | TEN | @ | OAK | W, 23-19 | * | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 50.9 | 6 | 19.4 |
9 | 68 | 12 | 13 | 2013-12-01 | TEN | @ | IND | L, 14-22 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 46.2 | 5 | 17.9 |
10 | 69 | 13 | 14 | 2013-12-08 | TEN | @ | DEN | L, 28-51 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 73.7 | 8 | 24.2 |
11 | 70 | 14 | 15 | 2013-12-15 | TEN | ARI | L, 34-37 (OT) | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 44.1 | 5 | 13.9 | |
12 | 71 | 15 | 16 | 2013-12-22 | TEN | @ | JAX | W, 20-16 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 48.3 | 3 | 13.0 |
13 | 72 | 16 | 17 | 2013-12-29 | TEN | HOU | W, 16-10 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32 | 54.2 | 1 | 4.2 | |
5-8 | 0.0 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 384 | 44.1 | 49 | 12.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.