Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Receiving | Passing | Rushing | Receiving | Fantasy | ||||||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2010-09-12 | CLE | @ | TAM | L 14-17 | RB | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 10.50 | 15.5 | 12.5 |
2 | 2 | 2010-09-19 | CLE | KAN | L 14-16 | RB | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.10 | 15.1 | 13.6 | |
3 | 3 | 2010-09-26 | CLE | @ | BAL | L 17-24 | RB | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 24.00 | 34.0 | 27.5 |
4 | 4 | 2010-10-03 | CLE | CIN | W 23-20 | RB | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17.00 | 22.0 | 18.0 | |
5 | 5 | 2010-10-10 | CLE | ATL | L 10-20 | RB | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11.70 | 16.7 | 13.7 | |
6 | 6 | 2010-10-17 | CLE | @ | PIT | L 10-28 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 15.0 | 12.0 |
7 | 7 | 2010-10-24 | CLE | @ | NOR | W 30-17 | RB | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.52 | 14.5 | 14.0 |
8 | 8 | 2010-11-07 | CLE | NWE | W 34-14 | RB | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 32.00 | 39.0 | 33.5 | |
9 | 9 | 2010-11-14 | CLE | NYJ | L 20-26 | RB | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 14.90 | 19.9 | 16.9 | |
10 | 10 | 2010-11-21 | CLE | @ | JAX | L 20-24 | RB | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.30 | 26.3 | 23.3 |
11 | 11 | 2010-11-28 | CLE | CAR | W 24-23 | RB | 0 | 1 | 0 | 0 | 5 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 37.40 | 46.4 | 40.4 | |
12 | 12 | 2010-12-05 | CLE | @ | MIA | W 13-10 | RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.90 | 14.9 | 11.4 |
13 | 13 | 2010-12-12 | CLE | @ | BUF | L 6-13 | RB | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9.80 | 17.8 | 11.8 |
14 | 14 | 2010-12-19 | CLE | @ | CIN | L 17-19 | RB | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.20 | 10.2 | 9.2 |
15 | 15 | 2010-12-26 | CLE | BAL | L 10-20 | RB | 4.00 | 5.0 | 4.5 | |||||||||||||||||||||||
16 | 16 | 2011-01-02 | CLE | PIT | L 9-41 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.60 | 2.6 | 2.1 | |
Total | 0 | 1 | 0 | 0 | 37 | 112 | 10 | 10 | 8 | 45 | 2 | 0 | 1 | 0 | 0 | 19 | 59 | 9 | 3 | 3 | 6 | 0 | 233.92 | 314.9 | 264.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.