15 Regular Season Touchdowns
15 Receiving, 4 Go-Ahead, Long of 34 yards
2014 | 5 |
2019 | 3 |
2015 | 2 |
2018 | 1 |
2017 | 1 |
Saints | 15 |
Home | 10 |
Road | 5 |
Sunday | 11 |
Monday | 4 |
4th | 5 |
1st | 5 |
2nd | 3 |
3rd | 2 |
3 or fewer yards | 7 |
4-9 yards | 5 |
10-19 yards | 2 |
30 or more yards | 1 |
Drew Brees | 14 |
Teddy Bridgewater | 1 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 | 2013-11-17 | 10 | 11 | NOR | SFO | W 23-20 | 1 | Receiving | 3 | Drew Brees | Tied 0-0 | Lead 7-0* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 2014 | 2014-09-21 | 3 | 3 | NOR | MIN | W 20-9 | 1 | Receiving | 34 | Drew Brees | Lead 7-0 | Lead 13-0 | |
3 | 2014 | 2014-09-28 | 4 | 4 | NOR | @ | DAL | L 17-38 | 4 | Receiving | 12 | Drew Brees | Trail 3-31 | Trail 10-31 |
4 | 2014 | 2014-10-26 | 7 | 8 | NOR | GNB | W 44-23 | 4 | Receiving | 2 | Drew Brees | Lead 30-16 | Lead 37-16 | |
5 | 2014 | 2014-12-15 | 14 | 15 | NOR | @ | CHI | W 31-15 | 2 | Receiving | 8 | Drew Brees | Tied 0-0 | Lead 7-0* |
6 | 2014 | 2014-12-15 | 14 | 15 | NOR | @ | CHI | W 31-15 | 3 | Receiving | 7 | Drew Brees | Lead 14-0 | Lead 21-0 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
7 | 2015 | 2015-10-04 | 4 | 4 | NOR | DAL | W 26-20 | 1 | Receiving | 3 | Drew Brees | Trail 0-3 | Lead 7-3* | |
8 | 2015 | 2015-11-08 | 9 | 9 | NOR | TEN | L 28-34 | 1 | Receiving | 10 | Drew Brees | Tied 0-0 | Lead 7-0* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
9 | 2016 | 2016-10-16 | 5 | 6 | NOR | CAR | W 41-38 | 4 | Receiving | 8 | Drew Brees | Lead 31-30 | Lead 38-30 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
10 | 2017 | 2017-11-19 | 10 | 11 | NOR | WAS | W 34-31 | 4 | Receiving | 3 | Drew Brees | Trail 16-31 | Trail 23-31 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
11 | 2018 | 2018-10-08 | 5 | 5 | NOR | WAS | W 43-19 | 2 | Receiving | 1 | Drew Brees | Lead 6-3 | Lead 13-3 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
12 | 2019 | 2019-10-20 | 7 | 7 | NOR | @ | CHI | W 36-25 | 1 | Receiving | 7 | Teddy Bridgewater | Lead 2-0 | Lead 9-0 |
13 | 2019 | 2019-12-08 | 13 | 14 | NOR | SFO | L 46-48 | 2 | Receiving | 3 | Drew Brees | Lead 13-7 | Lead 20-7 | |
14 | 2019 | 2019-12-16 | 14 | 15 | NOR | IND | W 34-7 | 3 | Receiving | 5 | Drew Brees | Lead 20-0 | Lead 27-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
15 | 2020 | 2020-11-08 | 8 | 9 | NOR | @ | TAM | W 38-3 | 4 | Receiving | 3 | Drew Brees | Lead 31-0 | Lead 38-0 |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 | 2018-01-07 | 17 | 18 | NOR | CAR | W 31-26 | 2 | Receiving | 9 | Drew Brees | Lead 7-3 | Lead 14-3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.