2003 Regular Season

Upgraded
2003 Regular Season Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty
1 1 2003-09-07 TEN OAK W, 25-20 Inactive
1 8 2 2 2003-09-14 TEN @ IND L, 7-33 0.0 0 0 0 0 0
1 3 3 2003-09-21 TEN NOR W, 27-12 Inactive
1 4 4 2003-09-28 TEN @ PIT W, 30-13 Inactive
2 9 5 5 2003-10-05 TEN @ NWE L, 30-38 0.0 2 2 0 0 0
2 6 6 2003-10-12 TEN HOU W, 38-17 Inactive
3 10 7 7 2003-10-19 TEN @ CAR W, 37-17 0.0 1 1 0 0 0
4 11 8 8 2003-10-26 TEN @ JAX W, 30-17 0.0 1 1 0 0 0
5 12 9 10 2003-11-09 TEN MIA W, 31-7 0.0 0 0 0 0 0
6 13 10 11 2003-11-16 TEN JAX W, 10-3 0.0 0 0 0 0 0
7 14 11 12 2003-11-23 TEN @ ATL W, 38-31 0.0 1 0 1 0 0
8 15 12 13 2003-12-01 TEN @ NYJ L, 17-24 0.0 0 0 0 0 0
9 16 13 14 2003-12-07 TEN IND L, 27-29 0.0 0 0 0 0 0
10 17 14 15 2003-12-14 TEN BUF W, 28-26 0.0 0 0 0 0 0
11 18 15 16 2003-12-21 TEN @ HOU W, 27-24 0.0 0 0 0 0 0
12 19 16 17 2003-12-28 TEN TAM W, 33-13 0.0 0 0 0 0 0
8-4 0.0 5 4 1 0 0

2003 Playoffs

Upgraded
2003 Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty
1 2 1 18 2004-01-03 TEN @ BAL W, 20-17 0.0 0 0 0 0 0
2 3 2 19 2004-01-10 TEN @ NWE L, 14-17 0.0 1 1 0 0 0
1-1 0.0 1 1 0 0 0