3 Regular Season Touchdowns
2 Receiving, 1 Rushing, 2 Go-Ahead, Long of 60 yards
Steelers | 3 |
Home | 2 |
Road | 1 |
Sunday | 3 |
1st | 2 |
2nd | 1 |
30 or more yards | 2 |
10-19 yards | 1 |
Landry Jones | 1 |
Ben Roethlisberger | 1 |
Regular Season
Rk | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-10-02 | 4 | 4 | PIT | KAN | W 43-14 | 1 | Receiving | 31 | Ben Roethlisberger | Tied 0-0 | Lead 8-0* | |
2 | 2016-10-16 | 6 | 6 | PIT | @ | MIA | L 15-30 | 1 | Rushing | 60 | Trail 0-3 | Lead 8-3* | |
3 | 2016-10-23 | 7 | 7 | PIT | NWE | L 16-27 | 2 | Receiving | 14 | Landry Jones | Trail 0-14 | Trail 7-14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.