Rushing | Receiving | Tackles | Snap Counts | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 115 | 1 | 1 | 2017-09-10 | PIT | @ | CLE | W, 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.7 | 0 | 0.0 | 17 | 68.0 | |||||
2 | 116 | 2 | 2 | 2017-09-17 | PIT | MIN | W, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 0 | 0.0 | 19 | 61.3 | |||||||
3 | 117 | 3 | 3 | 2017-09-24 | PIT | @ | CHI | L, 17-23 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | 0 | 0.0 | 16 | 59.3 | |||||
4 | 118 | 4 | 4 | 2017-10-01 | PIT | @ | BAL | W, 26-9 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.2 | 0 | 0.0 | 15 | 60.0 | |||||
5 | 119 | 5 | 5 | 2017-10-08 | PIT | JAX | L, 9-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | 0 | 0.0 | 12 | 46.2 | |||||||
6 | 120 | 6 | 6 | 2017-10-15 | PIT | @ | KAN | W, 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.8 | 0 | 0.0 | 15 | 60.0 | |||||
7 | 121 | 7 | 7 | 2017-10-22 | PIT | CIN | W, 29-14 | 0 | 0 | 0 | 1 | 1 | 44 | 44.0 | 0 | 100.0 | 44.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7.2 | 0 | 0.0 | 15 | 55.6 | |||
8 | 122 | 8 | 8 | 2017-10-29 | PIT | @ | DET | W, 20-15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.8 | 0 | 0.0 | 12 | 44.4 | |||
9 | 123 | 9 | 10 | 2017-11-12 | PIT | @ | IND | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 56.7 | ||||||
10 | 124 | 10 | 11 | 2017-11-16 | PIT | TEN | W, 40-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | 0 | 0.0 | 15 | 48.4 | ||||||
11 | 125 | 11 | 12 | 2017-11-26 | PIT | GNB | W, 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.8 | 0 | 0.0 | 14 | 50.0 | ||||||
12 | 126 | 12 | 13 | 2017-12-04 | PIT | @ | CIN | W, 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.0 | 13 | 48.1 | |||||
13 | 127 | 13 | 14 | 2017-12-10 | PIT | BAL | W, 39-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 42.9 | ||||||
14 | 128 | 14 | 15 | 2017-12-17 | PIT | NWE | L, 24-27 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 47.0 | 0 | 0.0 | 9 | 36.0 | |||
15 | 129 | 15 | 16 | 2017-12-25 | PIT | @ | HOU | W, 34-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 21.7 | 0 | 0.0 | 17 | 65.4 | |||||
16 | 130 | 16 | 17 | 2017-12-31 | PIT | CLE | W, 28-24 | 1 | 29 | 1 | 29.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1 | 0 | 0.0 | 11 | 40.7 | |||||
13-3 | 2 | 32 | 1 | 16.0 | 3 | 2 | 47 | 23.5 | 0 | 66.7 | 15.7 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 89 | 8.0 | 0 | 0.0 | 232 | 52.5 |
Receiving | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
1 | 8 | 1 | 19 | 2018-01-14 | PIT | JAX | L, 42-45 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 12.8 | 0 | 0.0 | 13 | 37.1 | ||
0-1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 12.8 | 0 | 0.0 | 13 | 37.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.