8 Regular Season Touchdowns
7 Rushing, 1 Receiving, 2 Go-Ahead, Long of 9 yards
Falcons | 8 |
Buccaneers | 2 |
Packers | 1 |
Saints | 1 |
Raiders | 1 |
Broncos | 1 |
Road | 4 |
Home | 4 |
Sunday | 8 |
2nd | 4 |
1st | 2 |
4th | 1 |
3rd | 1 |
4-9 yards | 4 |
3 or fewer yards | 4 |
Jeff George | 1 |
Regular Season
Rk | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994-09-25 | 4 | 4 | ATL | @ | WAS | W 27-20 | 3 | Rushing | 1 | Lead 17-13 | Lead 24-13 | |
2 | 1994-10-09 | 6 | 6 | ATL | TAM | W 34-13 | 1 | Rushing | 1 | Tied 0-0 | Lead 7-0* | ||
3 | 1994-10-09 | 6 | 6 | ATL | TAM | W 34-13 | 2 | Rushing | 5 | Lead 17-0 | Lead 24-0 | ||
4 | 1994-10-23 | 8 | 8 | ATL | @ | RAI | L 17-30 | 1 | Rushing | 1 | Lead 3-0 | Lead 10-0 | |
5 | 1994-11-20 | 11 | 12 | ATL | @ | DEN | L 28-32 | 2 | Receiving | 6 | Jeff George | Trail 0-10 | Trail 7-10 |
6 | 1994-11-27 | 12 | 13 | ATL | PHI | W 28-21 | 4 | Rushing | 5 | Lead 21-14 | Lead 28-14 | ||
7 | 1994-12-11 | 14 | 15 | ATL | NOR | L 20-29 | 2 | Rushing | 9 | Trail 0-3 | Lead 7-3* | ||
8 | 1994-12-18 | 15 | 16 | ATL | @ | GNB | L 17-21 | 2 | Rushing | 2 | Trail 3-14 | Trail 9-14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.