Regular Season
Rushing | Receiving | Kick Returns | Scoring | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||
1 | 1992-09-06 | 1 | 1 | 25.346 | NOR | @ | PHI | L 13-15 | 1 | 3 | 3.00 | 0 | 3 | 1 | 2 | 2.00 | 0 | 33.3% | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1992-09-13 | 2 | 2 | 25.353 | NOR | CHI | W 28-6 | 3 | 9 | 3.00 | 0 | 1 | 1 | -1 | -1.00 | 0 | 100.0% | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 1992-09-20 | 3 | 3 | 25.360 | NOR | @ | ATL | W 10-7 | 2 | 10 | 5.00 | 0 | 1 | 1 | 21 | 21.00 | 0 | 100.0% | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1992-09-27 | 4 | 4 | 26.001 | NOR | SFO | L 10-16 | 3 | 12 | 4.00 | 0 | 1 | 1 | 3 | 3.00 | 0 | 100.0% | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 1992-10-04 | 5 | 5 | 26.008 | NOR | @ | DET | W 13-7 | 9 | 34 | 3.78 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 1992-10-11 | 6 | 6 | 26.015 | NOR | RAM | W 13-10 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 1992-10-18 | 7 | 7 | 26.022 | NOR | @ | PHO | W 30-21 | 6 | 30 | 5.00 | 1 | 3 | 2 | 13 | 6.50 | 0 | 66.7% | 4.33 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1992-11-01 | 8 | 9 | 26.036 | NOR | TAM | W 23-21 | 7 | 33 | 4.71 | 0 | 1 | 1 | 15 | 15.00 | 0 | 100.0% | 15.00 | 1 | 14 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 1992-11-08 | 9 | 10 | 26.043 | NOR | @ | NWE | W 31-14 | 8 | 19 | 2.38 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
10 | 1992-11-15 | 10 | 11 | 26.050 | NOR | @ | SFO | L 20-21 | 2 | 7 | 3.50 | 0 | 2 | 2 | 26 | 13.00 | 0 | 100.0% | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 1992-11-23 | 11 | 12 | 26.058 | NOR | WAS | W 20-3 | 7 | 26 | 3.71 | 0 | 1 | 1 | 4 | 4.00 | 0 | 100.0% | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 1992-11-29 | 12 | 13 | 26.064 | NOR | MIA | W 24-13 | 12 | 58 | 4.83 | 0 | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 1992-12-03 | 13 | 14 | 26.068 | NOR | ATL | W 22-14 | 11 | 53 | 4.82 | 0 | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 1992-12-13 | 14 | 15 | 26.078 | NOR | @ | RAM | W 37-14 | 11 | 50 | 4.55 | 1 | 5 | 4 | 36 | 9.00 | 0 | 80.0% | 7.20 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
15 | 1992-12-20 | 15 | 16 | 26.085 | NOR | BUF | L 16-20 | 9 | 19 | 2.11 | 0 | 3 | 3 | 28 | 9.33 | 0 | 100.0% | 9.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
16 | 1992-12-26 | 16 | 17 | 26.091 | NOR | @ | NYJ | W 20-0 | 6 | 34 | 5.67 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||
16 Games | 12-4-0 | 104 | 416 | 4.00 | 3 | 25 | 19 | 159 | 8.37 | 0 | 76.0% | 6.36 | 1 | 14 | 14.00 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 |
Playoffs
Rushing | Receiving | Scoring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | |||||
1 | 1993-01-03 | 17 | 18 | 26.099 | NOR | PHI | L 20-36 | 10 | 23 | 2.30 | 1 | 4 | 3 | 45 | 15.00 | 0 | 75.0% | 11.25 | 1 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.