Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||
Tm | G | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | ||
2016 | SDG | 15 | 16 | 10 | 90 | 7 | 8 | 6 | 36 | 5 | 573 | 58.2% | 0 | 0.0% | 64 | 14.7% | 93.80 | 130.8 | 111.8 | All 2016 Games |
2017 | LAC | 14 | 12 | 5 | 31 | 3 | 9 | 4 | 20 | 3 | 598 | 65.0% | 0 | 0.0% | 23 | 6.1% | 81.90 | 126.9 | 104.4 | All 2017 Games |
2019 | LAC | 12 | 10 | 7 | 45 | 4 | 6 | 5 | 25 | 3 | 614 | 78.7% | 0 | 0.0% | 2 | 0.6% | 95.20 | 154.2 | 122.7 | All 2019 Games |
2020 | LAC | 14 | 14 | 6 | 27 | 4 | 8 | 5 | 22 | 4 | 913 | 87.3% | 0 | 0.0% | 15 | 3.7% | 85.30 | 145.3 | 115.3 | All 2020 Games |
2021 | NWE | 17 | 17 | 8 | 57 | 8 | 9 | 5 | 21 | 5 | 750 | 67.8% | 0 | 0.0% | 45 | 10.3% | 114.30 | 164.3 | 139.3 | All 2021 Games |
2022 | NWE | 17 | 7 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 797 | 75.8% | 0 | 0.0% | 24 | 5.3% | 62.90 | 103.9 | 83.4 | All 2022 Games |
2023 | NWE | 14 | 6 | 5 | 53 | 5 | 4 | 3 | 23 | 3 | 664 | 75.2% | 0 | 0.0% | 6 | 1.6% | 77.90 | 119.9 | 98.9 | All 2023 Games |
2024 | NWE | 16 | 16 | 8 | 48 | 2 | 10 | 5 | 22 | 2 | 835 | 81.1% | 0 | 0.0% | 0 | 0.0% | 79.40 | 148.4 | 112.4 | All 2024 Games |
119 | 98 | 50 | 364 | 33 | 57 | 33 | 169 | 25 | 5744 | 0 | 179 | 690.7 | 1093.7 | 888.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.