Rushing | Receiving | Kick Returns | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 1 | 1 | 1 | 2019-09-08 | LAR | @ | CAR | W, 30-27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 | |||||
1 | 2 | 2 | 2019-09-15 | LAR | NOR | W, 27-9 | Did Not Play | |||||||||||||||||||||||
1 | 3 | 3 | 2019-09-22 | LAR | @ | CLE | W, 20-13 | Did Not Play | ||||||||||||||||||||||
2 | 2 | 4 | 4 | 2019-09-29 | LAR | TAM | L, 40-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 23.7 | |||||||
3 | 3 | 5 | 5 | 2019-10-03 | LAR | @ | SEA | L, 29-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.2 | ||||||
4 | 4 | 6 | 6 | 2019-10-13 | LAR | SFO | L, 7-20 | 6 | 39 | 0 | 6.5 | 2 | 1 | 9 | 9.0 | 0 | 50.0 | 4.5 | 0 | 0 | 0 | 17 | 32.7 | 0 | 0.0 | 0 | 0.0 | |||
5 | 5 | 7 | 7 | 2019-10-20 | LAR | @ | ATL | W, 37-10 | 11 | 31 | 0 | 2.8 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 26 | 34.7 | 0 | 0.0 | 0 | 0.0 | ||
6 | 6 | 8 | 8 | 2019-10-27 | LAR | CIN | W, 24-10 | 11 | 49 | 0 | 4.5 | 3 | 2 | 20 | 10.0 | 0 | 66.7 | 6.7 | 0 | 0 | 0 | 28 | 46.7 | 0 | 0.0 | 0 | 0.0 | |||
7 | 7 | 9 | 10 | 2019-11-10 | LAR | @ | PIT | L, 12-17 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.7 | 0 | 0.0 | 0 | 0.0 | |||||
8 | 8 | 10 | 11 | 2019-11-17 | LAR | CHI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | 0 | 0.0 | 2 | 8.0 | |||||||
9 | 9 | 11 | 12 | 2019-11-25 | LAR | BAL | L, 6-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 30.8 | |||||||
10 | 10 | 12 | 13 | 2019-12-01 | LAR | @ | ARI | W, 34-7 | 4 | 17 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8.9 | 0 | 0.0 | 0 | 0.0 | |||||
11 | 11 | 13 | 14 | 2019-12-08 | LAR | SEA | W, 28-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | 0 | 0.0 | 0 | 0.0 | 4 | 16.0 | ||||||
12 | 12 | 14 | 15 | 2019-12-15 | LAR | @ | DAL | L, 21-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0.0 | 0 | 0.0 | 9 | 30.0 | |||||
13 | 13 | 15 | 16 | 2019-12-21 | LAR | @ | SFO | L, 31-34 | 2 | 7 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | 0 | 0.0 | 3 | 8.6 | |||||
13 | 16 | 17 | 2019-12-29 | LAR | ARI | W, 31-24 | Injured Reserve | |||||||||||||||||||||||
6-7 | 39 | 147 | 0 | 3.8 | 6 | 4 | 37 | 9.3 | 0 | 66.7 | 6.2 | 3 | 58 | 0 | 19.3 | 93 | 10.4 | 0 | 0.0 | 36 | 9.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.