Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
1 | 5 | 1 | 1 | 1986-09-07 | BUF | NYJ | L, 24-28 | 0 | 0 | 0 | 0 | ||
2 | 6 | 2 | 2 | 1986-09-14 | BUF | @ | CIN | L, 33-36 (OT) | 0 | 0 | 0 | 0 | |
3 | 7 | 11 | 11 | 1986-11-16 | BUF | MIA | L, 24-34 | 0 | 0 | 0 | 0 | ||
4 | 8 | 12 | 12 | 1986-11-23 | BUF | @ | NWE | L, 19-22 | 0 | 0 | 0 | 0 | |
5 | 9 | 13 | 13 | 1986-11-30 | BUF | @ | KAN | W, 17-14 | 0 | 0 | 0 | 0 | |
6 | 10 | 14 | 14 | 1986-12-07 | BUF | CLE | L, 17-21 | 0 | 0 | 0 | 0 | ||
7 | 11 | 15 | 15 | 1986-12-14 | BUF | @ | IND | L, 14-24 | 0 | 0 | 0 | 0 | |
8 | 12 | 16 | 16 | 1986-12-21 | BUF | @ | HOU | L, 7-16 | 0 | 0 | 0 | 0 | |
1-7 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.