Rushing | Passing | Fumbles | Punting | Snap Counts | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | FRTD | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||||||
1 | 145 | 1 | 1 | 2021-09-12 | LAR | CHI | W, 34-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50.0 | 3 | 47 | 47.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 35.0 | |||||||
2 | 146 | 2 | 2 | 2021-09-19 | LAR | @ | IND | W, 27-24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 109 | 36.3 | 0 | 109 | 36.3 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 34.6 | |||||
3 | 147 | 3 | 3 | 2021-09-26 | LAR | TAM | W, 34-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 119 | 39.7 | 4 | 115 | 38.3 | 0 | 0.0 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 30.0 | |||||||
4 | 148 | 4 | 4 | 2021-10-03 | LAR | ARI | L, 20-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 37 | 37.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 21.4 | |||||||
5 | 149 | 5 | 5 | 2021-10-07 | LAR | @ | SEA | W, 26-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 232 | 46.4 | 13 | 219 | 43.8 | 0 | 0.0 | 4 | 80.0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 35.7 | ||||||
6 | 150 | 6 | 6 | 2021-10-17 | LAR | @ | NYG | W, 38-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 40.0 | 0 | 160 | 40.0 | 0 | 0.0 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 44.4 | ||||||
7 | 151 | 7 | 7 | 2021-10-24 | LAR | DET | W, 28-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 41 | 41.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 20.0 | |||||||
8 | 152 | 8 | 8 | 2021-10-31 | LAR | @ | HOU | W, 38-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 44.5 | 1 | 177 | 44.3 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 30.3 | ||||||
9 | 153 | 9 | 9 | 2021-11-07 | LAR | TEN | L, 16-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 199 | 49.8 | 11 | 168 | 42.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 29.6 | |||||||
10 | 154 | 10 | 10 | 2021-11-15 | LAR | @ | SFO | L, 10-31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 2.0 | 2.00 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 41.3 | 0 | 124 | 41.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 26.1 | ||
11 | 155 | 11 | 12 | 2021-11-28 | LAR | @ | GNB | L, 28-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 205 | 41.0 | 3 | 202 | 40.4 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 25.0 | ||||||
12 | 156 | 12 | 13 | 2021-12-05 | LAR | JAX | W, 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 150 | 50.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 38.5 | |||||||
13 | 157 | 13 | 14 | 2021-12-13 | LAR | @ | ARI | W, 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 40.0 | 0 | 120 | 40.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 33.3 | ||||||
14 | 158 | 14 | 15 | 2021-12-21 | LAR | SEA | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 14 | 116 | 38.7 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 33.3 | |||||||
15 | 159 | 15 | 16 | 2021-12-26 | LAR | @ | MIN | W, 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 108 | 54.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 25.8 | ||||||
16 | 160 | 16 | 17 | 2022-01-02 | LAR | @ | BAL | W, 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 92 | 46.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 21.7 | ||||||
17 | 161 | 17 | 18 | 2022-01-09 | LAR | SFO | L, 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 198 | 49.5 | 14 | 184 | 46.0 | 0 | 0.0 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 28.6 | |||||||
12-5 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 2.0 | 2.00 | 79.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 51 | 2252 | 44.2 | 63 | 2169 | 42.5 | 1 | 2.0 | 23 | 45.1 | 0 | 0 | 0.0 | 0 | 0.0 | 139 | 30.1 |
Punting | Snap Counts | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 7 | 1 | 19 | 2022-01-17 | LAR | ARI | W, 34-11 | 5 | 198 | 39.6 | 0 | 198 | 39.6 | 0 | 0.0 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 40.7 | ||
2 | 8 | 2 | 20 | 2022-01-23 | LAR | @ | TAM | W, 30-27 | 4 | 195 | 48.8 | 7 | 168 | 42.0 | 1 | 25.0 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 33.3 | |
3 | 9 | 3 | 21 | 2022-01-30 | LAR | SFO | W, 20-17 | 1 | 58 | 58.0 | 9 | 49 | 49.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 27.3 | ||
4 | 10 | 4 | 22 | 2022-02-13 | LAR | N | CIN | W, 23-20 | 6 | 261 | 43.5 | 28 | 213 | 35.5 | 1 | 16.7 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 33.3 | |
4-0 | 16 | 712 | 44.5 | 44 | 628 | 39.3 | 2 | 12.5 | 9 | 56.3 | 0 | 0 | 0.0 | 0 | 0.0 | 38 | 33.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.