1994 Splits
Games | Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 8 | 4 | 4 | 0 | 52 | 103 | 51 | 50.49 | 610 | 2 | 6 | 51.0 | 3 | 17 | 5.92 | 3.69 | 12.9 | 76.3 | 9 | 43 | 4.78 | 0 | 1.1 | 5.4 | 2 | 0 | 0 | 0 | -5 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 4 | 3 | 1 | 0 | 18 | 36 | 18 | 50.00 | 233 | 0 | 3 | 36.0 | 0 | 0 | 6.47 | 2.72 | 9.0 | 58.3 | 6 | 16 | 2.67 | 0 | 1.5 | 4.0 | 1 | 0 | 0 | 0 | -5 | 0 |
Road | 4 | 1 | 3 | 0 | 34 | 67 | 33 | 50.75 | 377 | 2 | 3 | 59.1 | 3 | 17 | 5.63 | 4.21 | 16.8 | 94.3 | 3 | 27 | 9.00 | 0 | 0.8 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 4 | 4 | 0 | 0 | 22 | 40 | 18 | 55.00 | 300 | 1 | 1 | 77.1 | 2 | 12 | 7.50 | 6.88 | 10.0 | 75.0 | 7 | 23 | 3.29 | 0 | 1.8 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 |
Loss | 4 | 0 | 4 | 0 | 30 | 63 | 33 | 47.62 | 310 | 1 | 5 | 34.5 | 1 | 5 | 4.92 | 1.67 | 15.8 | 77.5 | 2 | 20 | 10.00 | 0 | 0.5 | 5.0 | 1 | 0 | 0 | 0 | -5 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 0-7 points | 3 | 2 | 1 | 0 | 40 | 77 | 37 | 51.95 | 498 | 2 | 2 | 70.2 | 2 | 12 | 6.47 | 5.82 | 25.7 | 166.0 | 6 | 45 | 7.50 | 0 | 2.0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |
8-14 points | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
15+ points | 4 | 2 | 2 | 0 | 12 | 25 | 13 | 48.00 | 112 | 0 | 3 | 21.2 | 1 | 5 | 4.48 | -0.92 | 6.3 | 28.0 | 3 | -2 | -0.67 | 0 | 0.8 | -0.5 | 1 | 0 | 0 | 0 | -5 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | September | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 33.33 | 17 | 0 | 0 | 53.5 | 0 | 0 | 5.67 | 5.67 | 3.0 | 17.0 | 2 | -2 | -1.00 | 0 | 2.0 | -2.0 | 0 | 0 | 0 | 0 | 0 | |
October | 4 | 2 | 2 | 0 | 17 | 26 | 9 | 65.38 | 183 | 1 | 3 | 59.1 | 2 | 12 | 7.04 | 2.62 | 6.5 | 45.8 | 3 | 7 | 2.33 | 0 | 0.8 | 1.8 | 2 | 0 | 0 | 0 | -5 | 0 | |
December | 3 | 1 | 2 | 0 | 34 | 74 | 40 | 45.95 | 410 | 1 | 3 | 51.1 | 1 | 5 | 5.54 | 3.99 | 24.7 | 136.7 | 4 | 38 | 9.50 | 0 | 1.3 | 12.7 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 1-4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 33.33 | 17 | 0 | 0 | 53.5 | 0 | 0 | 5.67 | 5.67 | 3.0 | 17.0 | 2 | -2 | -1.00 | 0 | 2.0 | -2.0 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 4 | 2 | 2 | 0 | 17 | 26 | 9 | 65.38 | 183 | 1 | 3 | 59.1 | 2 | 12 | 7.04 | 2.62 | 6.5 | 45.8 | 3 | 7 | 2.33 | 0 | 0.8 | 1.8 | 2 | 0 | 0 | 0 | -5 | 0 | |
13+ | 3 | 1 | 2 | 0 | 34 | 74 | 40 | 45.95 | 410 | 1 | 3 | 51.1 | 1 | 5 | 5.54 | 3.99 | 24.7 | 136.7 | 4 | 38 | 9.50 | 0 | 1.3 | 12.7 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 7 | 3 | 4 | 0 | 42 | 81 | 39 | 51.85 | 455 | 2 | 5 | 51.2 | 3 | 17 | 5.62 | 3.33 | 11.6 | 65.0 | 6 | 25 | 4.17 | 0 | 0.9 | 3.6 | 2 | 0 | 0 | 0 | -5 | 0 |
Saturday | 1 | 1 | 0 | 0 | 10 | 22 | 12 | 45.45 | 155 | 0 | 1 | 50.4 | 0 | 0 | 7.05 | 5.00 | 22.0 | 155.0 | 3 | 18 | 6.00 | 0 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Early | 5 | 3 | 2 | 0 | 38 | 77 | 39 | 49.35 | 454 | 1 | 4 | 50.5 | 0 | 0 | 5.90 | 3.82 | 15.4 | 90.8 | 7 | 36 | 5.14 | 0 | 1.4 | 7.2 | 1 | 0 | 0 | 0 | -5 | 0 |
Afternoon | 3 | 1 | 2 | 0 | 14 | 26 | 12 | 53.85 | 156 | 1 | 2 | 52.7 | 3 | 17 | 6.00 | 3.31 | 8.7 | 52.0 | 2 | 7 | 3.50 | 0 | 0.7 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | AFC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC | 7 | 4 | 3 | 0 | 52 | 102 | 50 | 50.98 | 610 | 2 | 5 | 55.6 | 3 | 17 | 5.98 | 4.17 | 14.6 | 87.1 | 9 | 43 | 4.78 | 0 | 1.3 | 6.1 | 2 | 0 | 0 | 0 | -5 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | AFC West | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 1 | 1 | 0 | 0 | 10 | 22 | 12 | 45.45 | 155 | 0 | 1 | 50.4 | 0 | 0 | 7.05 | 5.00 | 22.0 | 155.0 | 3 | 18 | 6.00 | 0 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC Central | 2 | 1 | 1 | 0 | 21 | 42 | 21 | 50.00 | 227 | 1 | 1 | 64.3 | 0 | 0 | 5.40 | 4.81 | 21.0 | 113.5 | 1 | 20 | 20.00 | 0 | 0.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | ||
NFC West | 4 | 2 | 2 | 0 | 21 | 38 | 17 | 55.26 | 228 | 1 | 3 | 49.0 | 3 | 17 | 6.00 | 2.97 | 9.5 | 57.0 | 5 | 5 | 1.00 | 0 | 1.3 | 1.3 | 2 | 0 | 0 | 0 | -5 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 10 | 22 | 12 | 45.45 | 155 | 0 | 1 | 50.4 | 0 | 0 | 7.05 | 5.00 | 22.0 | 155.0 | 3 | 18 | 6.00 | 0 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | |
Green Bay Packers | 1 | 0 | 1 | 0 | 20 | 41 | 21 | 48.78 | 221 | 1 | 1 | 63.2 | 0 | 0 | 5.39 | 4.78 | 41.0 | 221.0 | 1 | 20 | 20.00 | 0 | 1.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | ||
Los Angeles Raiders | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
San Francisco 49ers | 2 | 0 | 2 | 0 | 10 | 21 | 11 | 47.62 | 89 | 0 | 3 | 19.8 | 1 | 5 | 4.24 | -2.19 | 10.5 | 44.5 | 1 | 0 | 0.00 | 0 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | -5 | 0 | |
Los Angeles Rams | 2 | 2 | 0 | 0 | 11 | 17 | 6 | 64.71 | 139 | 1 | 0 | 109.7 | 2 | 12 | 8.18 | 9.35 | 8.5 | 69.5 | 4 | 5 | 1.25 | 0 | 2.0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 1.0 | 6.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | dome | 4 | 3 | 1 | 0 | 18 | 36 | 18 | 50.00 | 233 | 0 | 3 | 36.0 | 0 | 0 | 6.47 | 2.72 | 9.0 | 58.3 | 6 | 16 | 2.67 | 0 | 1.5 | 4.0 | 1 | 0 | 0 | 0 | -5 | 0 |
outdoors | 4 | 1 | 3 | 0 | 34 | 67 | 33 | 50.75 | 377 | 2 | 3 | 59.1 | 3 | 17 | 5.63 | 4.21 | 16.8 | 94.3 | 3 | 27 | 9.00 | 0 | 0.8 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 |
1994 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 18 | 33 | 15 | 54.55 | 194 | 0 | 8 | 0 | 72.0 | 1 | -7 | 5.9 | 5.88 | 3 | 6 | 2.0 | 0 | 0 |
2nd | 17 | 38 | 21 | 44.74 | 232 | 1 | 12 | 2 | 51.6 | 2 | -10 | 6.1 | 4.26 | 3 | 19 | 6.3 | 0 | 1 | |
3rd | 15 | 30 | 15 | 50.00 | 156 | 1 | 12 | 4 | 36.9 | 0 | 0 | 5.2 | -0.13 | 3 | 18 | 6.0 | 0 | 1 | |
4th | 1 | 1 | 0 | 100.00 | 14 | 0 | 1 | 0 | 118.8 | 0 | 0 | 14.0 | 14.00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 6 | 13 | 7 | 46.15 | 59 | 1 | 6 | 1 | 53.0 | 0 | 0 | 4.5 | 2.62 | 0 | 0 | 0 | 0 | |
4-6 | 7 | 12 | 5 | 58.33 | 72 | 1 | 7 | 1 | 68.8 | 0 | 0 | 6.0 | 3.92 | 2 | 3 | 1.5 | 0 | 0 | |
7-9 | 8 | 14 | 6 | 57.14 | 163 | 0 | 8 | 1 | 68.5 | 0 | 0 | 11.6 | 8.43 | 1 | 12 | 12.0 | 0 | 1 | |
10+ | 30 | 63 | 33 | 47.62 | 302 | 0 | 12 | 3 | 41.9 | 3 | -17 | 4.8 | 2.65 | 6 | 28 | 4.7 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 18 | 30 | 12 | 60.00 | 194 | 0 | 8 | 0 | 79.0 | 1 | -7 | 6.5 | 6.47 | 3 | 6 | 2.0 | 0 | 0 |
1st & <10 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
1st & >10 | 0 | 2 | 2 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
2nd & 1-3 | 2 | 5 | 3 | 40.00 | 20 | 0 | 2 | 0 | 52.1 | 0 | 0 | 4.0 | 4.00 | 0 | 0 | 0 | 0 | ||
2nd & 4-6 | 3 | 6 | 3 | 50.00 | 35 | 1 | 3 | 1 | 68.1 | 0 | 0 | 5.8 | 1.67 | 1 | 0 | .0 | 0 | 0 | |
2nd & 7-9 | 7 | 10 | 3 | 70.00 | 144 | 0 | 7 | 0 | 112.5 | 0 | 0 | 14.4 | 14.40 | 0 | 0 | 0 | 0 | ||
2nd & 10+ | 5 | 17 | 12 | 29.41 | 33 | 0 | 0 | 1 | 15.1 | 2 | -10 | 1.9 | -0.71 | 2 | 19 | 9.5 | 0 | 1 | |
3rd & 1-3 | 3 | 7 | 4 | 42.86 | 25 | 1 | 3 | 1 | 52.7 | 0 | 0 | 3.6 | .00 | 0 | 0 | 0 | 0 | ||
3rd & 4-6 | 6 | 10 | 4 | 60.00 | 49 | 0 | 6 | 1 | 32.9 | 0 | 0 | 4.9 | .40 | 1 | 3 | 3.0 | 0 | 0 | |
3rd & 7-9 | 1 | 4 | 3 | 25.00 | 19 | 0 | 1 | 1 | 7.3 | 0 | 0 | 4.8 | -6.50 | 1 | 12 | 12.0 | 0 | 1 | |
3rd & 10+ | 7 | 14 | 7 | 50.00 | 75 | 0 | 4 | 2 | 26.5 | 0 | 0 | 5.4 | -1.07 | 1 | 3 | 3.0 | 0 | 0 | |
4th & 1-3 | 1 | 1 | 0 | 100.00 | 14 | 0 | 1 | 0 | 118.8 | 0 | 0 | 14.0 | 14.00 | 0 | 0 | 0 | 0 | ||
4th & 4-6 | 1 | 1 | 0 | 100.00 | 14 | 0 | 1 | 0 | 118.8 | 0 | 0 | 14.0 | 14.00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 4 | 6 | 2 | 66.67 | 48 | 0 | 3 | 0 | 91.0 | 0 | 0 | 8.0 | 8.00 | 3 | 1 | .3 | 0 | 0 |
Own 1-20 | 7 | 14 | 7 | 50.00 | 94 | 0 | 5 | 0 | 71.7 | 2 | -10 | 6.7 | 6.71 | 4 | 4 | 1.0 | 0 | 0 | |
Own 21-50 | 26 | 43 | 17 | 60.47 | 311 | 0 | 17 | 0 | 82.6 | 0 | 0 | 7.2 | 7.23 | 2 | 32 | 16.0 | 0 | 2 | |
Opp 49-20 | 16 | 37 | 21 | 43.24 | 173 | 0 | 9 | 5 | 18.0 | 1 | -7 | 4.7 | -1.41 | 3 | 7 | 2.3 | 0 | 0 | |
Red Zone | 2 | 8 | 6 | 25.00 | 18 | 2 | 2 | 1 | 39.6 | 0 | 0 | 2.3 | 1.63 | 0 | 0 | 0 | 0 | ||
Opp 1-10 | 1 | 5 | 4 | 20.00 | 5 | 1 | 1 | 0 | 79.2 | 0 | 0 | 1.0 | 5.00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 13 | 29 | 16 | 44.83 | 187 | 0 | 9 | 1 | 51.9 | 0 | 0 | 6.4 | 4.90 | 6 | 15 | 2.5 | 0 | 1 |
Trailing | 38 | 73 | 35 | 52.05 | 409 | 2 | 24 | 5 | 49.4 | 3 | -17 | 5.6 | 3.07 | 3 | 28 | 9.3 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 2 | 7 | 5 | 28.57 | 19 | 0 | 2 | 0 | 39.6 | 0 | 0 | 2.7 | 2.71 | 0 | 0 | 0 | 0 | |
2nd Qtr | 12 | 22 | 10 | 54.55 | 161 | 0 | 7 | 1 | 59.1 | 0 | 0 | 7.3 | 5.27 | 0 | 0 | 0 | 0 | ||
3rd Qtr | 13 | 26 | 13 | 50.00 | 147 | 0 | 7 | 2 | 35.3 | 1 | -5 | 5.7 | 2.19 | 1 | 20 | 20.0 | 0 | 1 | |
4th Qtr | 24 | 47 | 23 | 51.06 | 269 | 2 | 17 | 3 | 56.1 | 2 | -12 | 5.7 | 3.70 | 8 | 23 | 2.9 | 0 | 1 | |
1st Half | 14 | 29 | 15 | 48.28 | 180 | 0 | 9 | 1 | 53.8 | 0 | 0 | 6.2 | 4.66 | 0 | 0 | 0 | 0 | ||
2nd Half | 37 | 73 | 36 | 50.68 | 416 | 2 | 24 | 5 | 48.7 | 3 | -17 | 5.7 | 3.16 | 9 | 43 | 4.8 | 0 | 2 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Play Action | non-play action | 51 | 102 | 51 | 50.00 | 596 | 2 | 33 | 6 | 50.1 | 3 | -17 | 5.8 | 3.59 | 9 | 43 | 4.8 | 0 | 2 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Run/Pass Option | non-rpo | 51 | 102 | 51 | 50.00 | 596 | 2 | 33 | 6 | 50.1 | 3 | -17 | 5.8 | 3.59 | 9 | 43 | 4.8 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.