2009 Regular Season

Upgraded
2009 Regular Season Table
Tackles 0-19 20-29 30-39 40-49 50+ Kicking Totals Kickoffs
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg
1 9 1 1 2009-09-13 BAL KAN W, 38-24 0.0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 50.0 5 5 100.0 7 466 1 14.3 67
2 10 2 2 2009-09-20 BAL @ SDG W, 31-26 0.0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 4 4 100.0 6 373 0 0.0 62
3 11 3 3 2009-09-27 BAL CLE W, 34-3 0.0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 100.0 4 4 100.0 7 462 0 0.0 66
4 12 4 4 2009-10-04 BAL @ NWE L, 21-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 100.0 4 264 0 0.0 66
5 13 5 5 2009-10-11 BAL CIN L, 14-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 100.0 3 203 0 0.0 68
6 14 6 6 2009-10-18 BAL @ MIN L, 31-33 0.0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2 1 50.0 4 4 100.0 6 363 1 16.7 61
7 15 7 8 2009-11-01 BAL DEN W, 30-7 0.0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 3 3 100.0 3 3 100.0 7 479 1 14.3 68
8 16 8 9 2009-11-08 BAL @ CIN L, 7-17 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.0 1 1 100.0 2 121 0 0.0 61
9 17 9 10 2009-11-16 BAL @ CLE W, 16-0 0.0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 2 1 50.0 2 1 50.0 4 238 0 0.0 60
Player went from Baltimore Ravens to Atlanta Falcons
9 16 17 2010-01-03 ATL @ TAM W, 20-10 Inactive
5-4 0.0 1 1 0 0 0 0 0 0 1 1 7 5 5 3 0 0 13 9 69.2 28 27 96.4 46 2969 3 6.5 65