Receiving | Rushing | Kick Returns | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 69 | 1 | 1 | 2015-09-13 | BUF | IND | W, 27-14 | * | 5 | 5 | 79 | 15.8 | 1 | 100.0 | 15.8 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 62.7 | 0 | 0.0 | 0 | 0.0 | ||
2 | 70 | 2 | 2 | 2015-09-20 | BUF | NWE | L, 32-40 | * | 5 | 4 | 47 | 11.8 | 0 | 80.0 | 9.4 | 1 | 7 | 0 | 7.0 | 2 | 45 | 0 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 81.9 | 0 | 0.0 | 9 | 25.7 | |
3 | 71 | 3 | 3 | 2015-09-27 | BUF | @ | MIA | W, 41-14 | * | 8 | 7 | 66 | 9.4 | 0 | 87.5 | 8.3 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 73.8 | 0 | 0.0 | 3 | 10.7 | |
4 | 72 | 4 | 4 | 2015-10-04 | BUF | NYG | L, 10-24 | * | 8 | 3 | 26 | 8.7 | 0 | 37.5 | 3.3 | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 85.1 | 0 | 0.0 | 5 | 16.7 | ||
5 | 73 | 5 | 5 | 2015-10-11 | BUF | @ | TEN | W, 14-13 | * | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | -1 | 0 | -1.0 | 1 | 24 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 60.4 | 0 | 0.0 | 4 | 15.4 | |
5 | 6 | 6 | 2015-10-18 | BUF | CIN | L, 21-34 | Inactive | |||||||||||||||||||||||||||||
5 | 7 | 7 | 2015-10-25 | BUF | @ | JAX | L, 31-34 | Inactive | ||||||||||||||||||||||||||||
5 | 8 | 9 | 2015-11-08 | BUF | MIA | W, 33-17 | Injured Reserve | |||||||||||||||||||||||||||||
5 | 9 | 10 | 2015-11-12 | BUF | @ | NYJ | W, 22-17 | Injured Reserve | ||||||||||||||||||||||||||||
5 | 10 | 11 | 2015-11-23 | BUF | @ | NWE | L, 13-20 | Injured Reserve | ||||||||||||||||||||||||||||
5 | 11 | 12 | 2015-11-29 | BUF | @ | KAN | L, 22-30 | Injured Reserve | ||||||||||||||||||||||||||||
5 | 12 | 13 | 2015-12-06 | BUF | HOU | W, 30-21 | Injured Reserve | |||||||||||||||||||||||||||||
5 | 13 | 14 | 2015-12-13 | BUF | @ | PHI | L, 20-23 | Injured Reserve | ||||||||||||||||||||||||||||
5 | 14 | 15 | 2015-12-20 | BUF | @ | WAS | L, 25-35 | Injured Reserve | ||||||||||||||||||||||||||||
5 | 15 | 16 | 2015-12-27 | BUF | DAL | W, 16-6 | Injured Reserve | |||||||||||||||||||||||||||||
5 | 16 | 17 | 2016-01-03 | BUF | NYJ | W, 22-17 | Injured Reserve | |||||||||||||||||||||||||||||
3-2 | 30 | 19 | 218 | 11.5 | 1 | 63.3 | 7.3 | 5 | 31 | 0 | 6.2 | 5 | 108 | 0 | 21.6 | 1 | 0 | 0 | 0 | 0 | 0 | 239 | 74.0 | 0 | 0.0 | 21 | 14.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.