Receiving | Rushing | Kick Returns | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 16 | 1 | 1 | 2010-09-09 | MIN | @ | NOR | L, 9-14 | * | 5 | 1 | 12 | 12.0 | 0 | 20.0 | 2.4 | 1 | 2 | 0 | 2.0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 17 | 2 | 2 | 2010-09-19 | MIN | MIA | L, 10-14 | * | 7 | 5 | 32 | 6.4 | 0 | 71.4 | 4.6 | 0 | 0 | 0 | 2 | 44 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 18 | 3 | 3 | 2010-09-26 | MIN | DET | W, 24-10 | * | 8 | 6 | 62 | 10.3 | 1 | 75.0 | 7.8 | 2 | 13 | 0 | 6.5 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 19 | 4 | 5 | 2010-10-11 | MIN | @ | NYJ | L, 20-29 | * | 10 | 5 | 97 | 19.4 | 2 | 50.0 | 9.7 | 0 | 0 | 0 | 7 | 175 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 20 | 5 | 6 | 2010-10-17 | MIN | DAL | W, 24-21 | * | 6 | 3 | 21 | 7.0 | 0 | 50.0 | 3.5 | 2 | 18 | 0 | 9.0 | 3 | 134 | 1 | 44.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 21 | 6 | 7 | 2010-10-24 | MIN | @ | GNB | L, 24-28 | * | 8 | 5 | 65 | 13.0 | 0 | 62.5 | 8.1 | 3 | 41 | 1 | 13.7 | 3 | 81 | 0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 22 | 7 | 8 | 2010-10-31 | MIN | @ | NWE | L, 18-28 | * | 8 | 6 | 104 | 17.3 | 0 | 75.0 | 13.0 | 0 | 0 | 0 | 2 | 31 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 23 | 8 | 9 | 2010-11-07 | MIN | ARI | W, 27-24 (OT) | * | 12 | 9 | 126 | 14.0 | 0 | 75.0 | 10.5 | 0 | 0 | 0 | 5 | 88 | 0 | 17.6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9 | 24 | 9 | 10 | 2010-11-14 | MIN | @ | CHI | L, 13-27 | * | 6 | 4 | 64 | 16.0 | 1 | 66.7 | 10.7 | 0 | 0 | 0 | 6 | 151 | 0 | 25.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 25 | 10 | 11 | 2010-11-21 | MIN | GNB | L, 3-31 | * | 5 | 2 | 12 | 6.0 | 0 | 40.0 | 2.4 | 2 | 18 | 0 | 9.0 | 4 | 69 | 0 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 26 | 11 | 12 | 2010-11-28 | MIN | @ | WAS | W, 17-13 | * | 5 | 5 | 32 | 6.4 | 0 | 100.0 | 6.4 | 3 | 14 | 0 | 4.7 | 4 | 78 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 13 | 2010-12-05 | MIN | BUF | W, 38-14 | Inactive | |||||||||||||||||||||||
11 | 13 | 14 | 2010-12-13 | MIN | NYG | L, 3-21 | Inactive | |||||||||||||||||||||||
12 | 27 | 14 | 15 | 2010-12-20 | MIN | CHI | L, 14-40 | 7 | 5 | 72 | 14.4 | 1 | 71.4 | 10.3 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 28 | 15 | 16 | 2010-12-28 | MIN | @ | PHI | W, 24-14 | * | 8 | 7 | 100 | 14.3 | 0 | 87.5 | 12.5 | 2 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 29 | 16 | 17 | 2011-01-02 | MIN | @ | DET | L, 13-20 | * | 14 | 8 | 69 | 8.6 | 0 | 57.1 | 4.9 | 2 | -4 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-9 | 109 | 71 | 868 | 12.2 | 5 | 65.1 | 8.0 | 18 | 107 | 1 | 5.9 | 40 | 933 | 1 | 23.3 | 1 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.