Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Receiving | Fantasy | ||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2010-09-09 | MIN | @ | NOR | L 9-14 | WR | 1.40 | 2.4 | 1.9 | ||||||||||||||
2 | 2 | 2010-09-19 | MIN | MIA | L 10-14 | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 8.2 | 5.7 | |
3 | 3 | 2010-09-26 | MIN | DET | W 24-10 | WR | 13.50 | 19.5 | 16.5 | |||||||||||||||
4 | 4 | 2010-10-11 | MIN | @ | NYJ | L 20-29 | WR | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.70 | 26.7 | 24.2 |
5 | 5 | 2010-10-17 | MIN | DAL | W 24-21 | WR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.90 | 12.9 | 11.4 | |
6 | 6 | 2010-10-24 | MIN | @ | GNB | L 24-28 | WR | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 21.6 | 19.1 |
7 | 7 | 2010-10-31 | MIN | @ | NWE | L 18-28 | WR | 12.40 | 21.4 | 15.4 | ||||||||||||||
8 | 8 | 2010-11-07 | MIN | ARI | W 27-24 | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.60 | 23.6 | 15.1 | |
9 | 9 | 2010-11-14 | MIN | @ | CHI | L 13-27 | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.40 | 16.4 | 14.4 |
10 | 10 | 2010-11-21 | MIN | GNB | L 3-31 | WR | 3.00 | 5.0 | 4.0 | |||||||||||||||
11 | 11 | 2010-11-28 | MIN | @ | WAS | W 17-13 | WR | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 9.6 | 7.1 |
12 | 14 | 2010-12-20 | MIN | CHI | L 14-40 | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.10 | 18.1 | 15.6 | |
13 | 15 | 2010-12-28 | MIN | @ | PHI | W 24-14 | WR | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 10.60 | 20.6 | 14.1 |
14 | 16 | 2011-01-02 | MIN | @ | DET | L 13-20 | WR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 14.5 | 10.5 |
Total | 4 | 37 | 1 | 8 | 3 | 11 | 1 | 1 | 7 | 0 | 2 | 1 | -5 | 0 | 139.5 | 220.5 | 175 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.