Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1986-09-07 | 1 | 1 | 27.264 | SFO | @ | TAM | W 31-7 |
2 | 1986-09-14 | 2 | 2 | 27.271 | SFO | @ | RAM | L 13-16 |
3 | 1986-09-21 | 3 | 3 | 27.278 | SFO | NOR | W 26-17 | |
4 | 1986-09-28 | 4 | 4 | 27.285 | SFO | @ | MIA | W 31-16 |
5 | 1986-10-05 | 5 | 5 | 27.292 | SFO | IND | W 35-14 | |
6 | 1986-10-12 | 6 | 6 | 27.299 | SFO | MIN | L 24-27 | |
7 | 1986-10-19 | 7 | 7 | 27.306 | SFO | @ | ATL | T 10-10 |
7 Games | 4-2-1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.