20 Regular Season Touchdowns
20 Receiving, 9 Go-Ahead, 3 Tying, Long of 64 yards
1977 | 5 |
1978 | 3 |
1979 | 3 |
1981 | 2 |
1984 | 2 |
Home | 14 |
Road | 6 |
Sunday | 14 |
Monday | 3 |
Saturday | 2 |
Thursday | 1 |
2nd | 8 |
1st | 5 |
3rd | 5 |
4th | 2 |
10-19 yards | 6 |
30 or more yards | 6 |
20-29 yards | 4 |
3 or fewer yards | 2 |
4-9 yards | 2 |
Bob Griese | 10 |
David Woodley | 4 |
Don Strock | 4 |
Paul McDonald | 2 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1976 | 1976-12-05 | 13 | 13 | MIA | BUF | W 45-27 | 2 | Receiving | 37 | Don Strock | Trail 3-10 | Tied 10-10 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 1977 | 1977-10-02 | 3 | 3 | MIA | HOU | W 27-7 | 1 | Receiving | 16 | Bob Griese* | Lead 7-0 | Lead 14-0 | |
3 | 1977 | 1977-11-06 | 8 | 8 | MIA | @ | NYJ | W 14-10 | 2 | Receiving | 20 | Bob Griese* | Trail 0-3 | Lead 7-3* |
4 | 1977 | 1977-11-06 | 8 | 8 | MIA | @ | NYJ | W 14-10 | 3 | Receiving | 24 | Bob Griese* | Lead 7-3 | Lead 14-3 |
5 | 1977 | 1977-11-20 | 10 | 10 | MIA | @ | CIN | L 17-23 | 3 | Receiving | 16 | Bob Griese* | Trail 7-13 | Lead 14-13* |
6 | 1977 | 1977-11-24 | 11 | 11 | MIA | @ | STL | W 55-14 | 1 | Receiving | 7 | Bob Griese* | Lead 7-0 | Lead 14-0 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
7 | 1978 | 1978-10-09 | 6 | 6 | MIA | CIN | W 21-0 | 1 | Receiving | 3 | Don Strock | Tied 0-0 | Lead 7-0* | |
8 | 1978 | 1978-10-29 | 9 | 9 | MIA | BAL | W 26-8 | 2 | Receiving | 63 | Bob Griese* | Lead 9-6 | Lead 16-6 | |
9 | 1978 | 1978-12-18 | 16 | 16 | MIA | NWE | W 23-3 | 2 | Receiving | 17 | Bob Griese* | Lead 7-0 | Lead 13-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
10 | 1979 | 1979-10-28 | 9 | 9 | MIA | GNB | W 27-7 | 2 | Receiving | 37 | Bob Griese* | Tied 0-0 | Lead 7-0* | |
11 | 1979 | 1979-11-25 | 13 | 13 | MIA | @ | BAL | W 28-24 | 1 | Receiving | 29 | Don Strock | Trail 0-7 | Tied 7-7 |
12 | 1979 | 1979-11-25 | 13 | 13 | MIA | @ | BAL | W 28-24 | 3 | Receiving | 31 | Bob Griese* | Lead 14-7 | Lead 21-7 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
13 | 1980 | 1980-10-05 | 5 | 5 | MIA | BAL | L 17-30 | 2 | Receiving | 4 | Bob Griese* | Tied 10-10 | Lead 17-10* | |
14 | 1980 | 1980-12-20 | 16 | 16 | MIA | NYJ | L 17-24 | 1 | Receiving | 16 | David Woodley | Trail 3-7 | Lead 10-7* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
15 | 1981 | 1981-11-01 | 9 | 9 | MIA | BAL | W 27-10 | 2 | Receiving | 22 | David Woodley | Tied 7-7 | Lead 14-7* | |
16 | 1981 | 1981-11-30 | 13 | 13 | MIA | PHI | W 13-10 | 4 | Receiving | 17 | Don Strock | Trail 3-10 | Tied 10-10 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
17 | 1982 | 1982-12-18 | 7 | 15 | MIA | NYJ | W 20-19 | 2 | Receiving | 36 | David Woodley | Trail 10-13 | Lead 17-13* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
18 | 1983 | 1983-09-11 | 2 | 2 | MIA | NWE | W 34-24 | 3 | Receiving | 64 | David Woodley | Lead 20-3 | Lead 27-3 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
19 | 1984 | 1984-09-23 | 4 | 4 | CLE | PIT | W 20-10 | 4 | Receiving | 3 | Paul McDonald | Tied 10-10 | Lead 17-10* | |
20 | 1984 | 1984-10-07 | 6 | 6 | CLE | NWE | L 16-17 | 3 | Receiving | 16 | Paul McDonald | Lead 9-3 | Lead 16-3 |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1979 | 1979-12-30 | 17 | 18 | MIA | @ | PIT | L 14-34 | 3 | Receiving | 7 | Bob Griese* | Trail 0-20 | Trail 7-20 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.