Receiving | Tackles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 69 | 1 | 1 | 2015-09-13 | JAX | CAR | L, 9-20 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 | 47.8 | 0 | 0.0 | 10 | 38.5 | ||||
2 | 70 | 2 | 2 | 2015-09-20 | JAX | MIA | W, 23-20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 | 45.2 | 0 | 0.0 | 13 | 38.2 | ||||||
3 | 71 | 3 | 3 | 2015-09-27 | JAX | @ | NWE | L, 17-51 | * | 5 | 3 | 43 | 14.3 | 1 | 60.0 | 8.6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 45.6 | 0 | 0.0 | 15 | 48.4 |
4 | 72 | 4 | 4 | 2015-10-04 | JAX | @ | IND | L, 13-16 (OT) | * | 6 | 4 | 31 | 7.8 | 0 | 66.7 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 | 45.1 | 0 | 0.0 | 17 | 51.5 | |
5 | 73 | 5 | 5 | 2015-10-11 | JAX | @ | TAM | L, 31-38 | * | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | 30.5 | 0 | 0.0 | 17 | 53.1 | ||||
6 | 74 | 6 | 6 | 2015-10-18 | JAX | HOU | L, 20-31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 27.2 | 0 | 0.0 | 17 | 58.6 | ||||||
6 | 7 | 7 | 2015-10-25 | JAX | BUF | W, 34-31 | Inactive | ||||||||||||||||||||||
7 | 75 | 8 | 9 | 2015-11-08 | JAX | @ | NYJ | L, 23-28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.1 | 0 | 0.0 | 15 | 44.1 | |||||
8 | 76 | 9 | 10 | 2015-11-15 | JAX | @ | BAL | W, 22-20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 23.0 | 0 | 0.0 | 21 | 72.4 | |||||
9 | 77 | 10 | 11 | 2015-11-19 | JAX | TEN | W, 19-13 | 2 | 2 | 17 | 8.5 | 0 | 100.0 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 36.7 | 0 | 0.0 | 16 | 55.2 | |||
10 | 78 | 11 | 12 | 2015-11-29 | JAX | SDG | L, 25-31 | 2 | 1 | 12 | 12.0 | 0 | 50.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 28.2 | 0 | 0.0 | 19 | 57.6 | |||
11 | 79 | 12 | 13 | 2015-12-06 | JAX | @ | TEN | L, 39-42 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 31.7 | 0 | 0.0 | 15 | 48.4 | ||||
12 | 80 | 13 | 14 | 2015-12-13 | JAX | IND | W, 51-16 | 2 | 2 | 21 | 10.5 | 0 | 100.0 | 10.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 33.8 | 0 | 0.0 | 26 | 68.4 | |||
13 | 81 | 14 | 15 | 2015-12-20 | JAX | ATL | L, 17-23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.1 | 0 | 0.0 | 17 | 58.6 | ||||||
14 | 82 | 15 | 16 | 2015-12-27 | JAX | @ | NOR | L, 27-38 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 22.8 | 0 | 0.0 | 17 | 65.4 | ||
15 | 83 | 16 | 17 | 2016-01-03 | JAX | @ | HOU | L, 6-30 | 1 | 1 | 18 | 18.0 | 0 | 100.0 | 18.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 21.1 | 0 | 0.0 | 19 | 67.9 | |
4-11 | 20 | 14 | 149 | 10.6 | 1 | 70.0 | 7.5 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 309 | 31.2 | 0 | 0.0 | 254 | 55.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.