Receiving | Kick Returns | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | |||||
1 | 1 | 1 | 1 | 2010-09-12 | PHI | GNB | L, 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 2 | 2 | 2010-09-19 | PHI | @ | DET | W, 35-32 | Inactive | ||||||||||||||||||
1 | 3 | 3 | 2010-09-26 | PHI | @ | JAX | W, 28-3 | Inactive | ||||||||||||||||||
1 | 4 | 4 | 2010-10-03 | PHI | WAS | L, 12-17 | Inactive | |||||||||||||||||||
1 | 5 | 5 | 2010-10-10 | PHI | @ | SFO | W, 27-24 | Inactive | ||||||||||||||||||
1 | 6 | 6 | 2010-10-17 | PHI | ATL | W, 31-17 | Inactive | |||||||||||||||||||
1 | 7 | 7 | 2010-10-24 | PHI | @ | TEN | L, 19-37 | Inactive | ||||||||||||||||||
1 | 8 | 9 | 2010-11-07 | PHI | IND | W, 26-24 | Inactive | |||||||||||||||||||
2 | 2 | 9 | 10 | 2010-11-15 | PHI | @ | WAS | W, 59-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 10 | 11 | 2010-11-21 | PHI | NYG | W, 27-17 | 2 | 1 | 6 | 6.0 | 0 | 50.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
4 | 4 | 11 | 12 | 2010-11-28 | PHI | @ | CHI | L, 26-31 | 2 | 2 | 27 | 13.5 | 0 | 100.0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 12 | 13 | 2010-12-02 | PHI | HOU | W, 34-24 | * | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 6 | 13 | 14 | 2010-12-12 | PHI | @ | DAL | W, 30-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 7 | 14 | 15 | 2010-12-19 | PHI | @ | NYG | W, 38-31 | * | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 15 | 16 | 2010-12-28 | PHI | MIN | L, 14-24 | * | 1 | 1 | 3 | 3.0 | 1 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 16 | 17 | 2011-01-02 | PHI | DAL | L, 13-14 | * | 9 | 4 | 32 | 8.0 | 0 | 44.4 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5-4 | 15 | 9 | 72 | 8.0 | 1 | 60.0 | 4.8 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 10:51PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.