Regular Season
- See coverage notes for pre-1960 games
Rushing | Receiving | Passing | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | |||||||
1 | 1935-09-13 | 1 | 1 | 27.307 | PHI | PIT | L 7-17 | 6 | 24 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 1935-09-20 | 2 | 2 | 27.314 | PHI | @ | DET | L 0-35 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 1935-10-09 | 3 | 4 | 27.333 | PHI | @ | PIT | W 17-6 | 6 | 24 | 4.00 | 0 | 1 | 27 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 1935-10-13 | 4 | 5 | 27.337 | PHI | CHI | L 0-39 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 1935-10-27 | 5 | 7 | 27.351 | PHI | @ | BKN | L 6-17 | 0 | 0 | 0 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 1935-11-03 | 6 | 8 | 27.358 | PHI | @ | BOS | W 7-6 | 11 | 38 | 3.45 | 0 | 2 | 30 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 1935-11-05 | 7 | 8 | 27.360 | PHI | BKN | L 0-3 | 7 | 22 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 1935-11-10 | 8 | 9 | 28.000 | PHI | @ | CRD | L 3-12 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 23 | 0 | 0 | 118.7 | 23.00 | 23.00 | |||
9 | 1935-11-24 | 9 | 11 | 28.014 | PHI | @ | NYG | L 0-10 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 1935-12-01 | 10 | 12 | 28.021 | PHI | NYG | L 14-21 | 9 | 27 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 1935-12-08 | 11 | 13 | 28.028 | PHI | GNB | L 6-13 | 10 | 37 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 Games | 2-9-0 | 77 | 209 | 2.71 | 0 | 4 | 82 | 20.50 | 0 | 1 | 1 | 100.00 | 23 | 0 | 0 | 118.7 | 23.00 | 23.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 12:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.