Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 2020-09-13 | MIN | GNB | L, 34-43 | Inactive | ||||||||||||||||||||
2 | 2 | 2020-09-20 | MIN | @ | IND | L, 11-28 | Inactive | |||||||||||||||||||
1 | 1 | 3 | 3 | 2020-09-27 | MIN | TEN | L, 30-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 47.2 | ||
2 | 2 | 4 | 4 | 2020-10-04 | MIN | @ | HOU | W, 31-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 31.3 | |
3 | 3 | 5 | 5 | 2020-10-11 | MIN | @ | SEA | L, 26-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 13 | 52.0 | |
4 | 4 | 6 | 6 | 2020-10-18 | MIN | ATL | L, 23-40 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 37 | 46.3 | 16 | 55.2 | ||
5 | 5 | 7 | 8 | 2020-11-01 | MIN | @ | GNB | W, 28-22 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 39.2 | 10 | 52.6 | |
6 | 6 | 8 | 9 | 2020-11-08 | MIN | DET | W, 34-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.7 | ||
7 | 7 | 9 | 10 | 2020-11-16 | MIN | @ | CHI | W, 19-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 16.0 | |
8 | 8 | 10 | 11 | 2020-11-22 | MIN | DAL | L, 28-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 19.2 | ||
9 | 9 | 11 | 12 | 2020-11-29 | MIN | CAR | W, 28-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.6 | 6 | 20.7 | ||
10 | 10 | 12 | 13 | 2020-12-06 | MIN | JAX | W, 27-24 (OT) | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 29.6 | 6 | 17.6 | ||
11 | 11 | 13 | 14 | 2020-12-13 | MIN | @ | TAM | L, 14-26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 54.5 | |
12 | 12 | 14 | 15 | 2020-12-20 | MIN | CHI | L, 27-33 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 51.7 | ||
13 | 13 | 15 | 16 | 2020-12-25 | MIN | @ | NOR | L, 33-52 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0.0 | 16 | 21.3 | 18 | 58.1 | |
14 | 14 | 16 | 17 | 2021-01-03 | MIN | @ | DET | W, 37-35 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 98.3 | 12 | 40.0 |
7-7 | 0.0 | 17 | 14 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0.0 | 163 | 17.7 | 146 | 36.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.