Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||
Tm | G | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | ||
2004 | ATL | 10 | All 2004 Games | |||||||||
2005 | ATL | 15 | 6.0 | 6.0 | All 2005 Games | |||||||
2006 | ATL | 16 | 1.0 | 0.5 | All 2006 Games | |||||||
2007 | ATL | 16 | 6.0 | 6.0 | All 2007 Games | |||||||
2008 | WAS | 7 | All 2008 Games | |||||||||
2008 | OAK | 8 | All 2008 Games | |||||||||
2009 | WAS | 13 | All 2009 Games | |||||||||
2010 | WAS | 16 | 6.0 | 6.0 | All 2010 Games | |||||||
2011 | WAS | 16 | All 2011 Games | |||||||||
2012 | WAS | 16 | 0 | 0.0% | 1045 | 97.3% | 153 | 32.6% | All 2012 Games | |||
2013 | WAS | 16 | 0 | 0.0% | 998 | 97.6% | 78 | 16.4% | 6.0 | 6.0 | All 2013 Games | |
2014 | WAS | 3 | 0 | 0.0% | 145 | 79.2% | 10 | 10.8% | All 2014 Games | |||
2015 | WAS | 11 | 0 | 0.0% | 429 | 60.3% | 16 | 5.0% | 6.0 | 6.0 | All 2015 Games | |
2016 | WAS | 3 | 0 | 0.0% | 166 | 81.8% | 1 | 1.2% | All 2016 Games | |||
2017 | WAS | 5 | 0 | 0.0% | 158 | 44.6% | 7 | 4.7% | All 2017 Games | |||
171 | 0 | 2941 | 265 | 31 | 30.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 11:00PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.