Regular Season
Receiving | Rushing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Status | |||||
1 | 2006-09-17 | 2 | 2 | 29.106 | DET | @ | CHI | L 7-34 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | ||||||
2 | 2006-09-24 | 3 | 3 | 29.113 | DET | GNB | L 24-31 | 2 | 2 | 14 | 7.00 | 0 | 100.0% | 7.00 | 1 | 1 | 1.00 | 0 | |||
3 | 2006-10-01 | 4 | 4 | 29.120 | DET | @ | STL | L 34-41 | 6 | 3 | 21 | 7.00 | 0 | 50.0% | 3.50 | 0 | 0 | 0 | |||
4 | 2006-10-08 | 5 | 5 | 29.127 | DET | @ | MIN | L 17-26 | 12 | 8 | 92 | 11.50 | 0 | 66.7% | 7.67 | 0 | 0 | 0 | |||
5 | 2006-10-15 | 6 | 6 | 29.134 | DET | BUF | W 20-17 | 3 | 3 | 14 | 4.67 | 0 | 100.0% | 4.67 | 0 | 0 | 0 | ||||
6 | 2006-10-22 | 7 | 7 | 29.141 | DET | @ | NYJ | L 24-31 | 3 | 1 | 6 | 6.00 | 0 | 33.3% | 2.00 | 0 | 0 | 0 | |||
7 | 2006-12-17 | 15 | SDG | KAN | W 20-9 | Inactive | |||||||||||||||
8 | 2006-12-24 | 16 | SDG | @ | SEA | W 20-17 | Did Not Play | ||||||||||||||
9 | 2006-12-31 | 17 | SDG | ARI | W 27-20 | Inactive | |||||||||||||||
6 Games | 1-5-0 | 26 | 17 | 147 | 8.65 | 0 | 65.4% | 5.65 | 1 | 1 | 1.00 | 0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-01-14 | 19 | SDG | NWE | L 21-24 | Inactive |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.