Regular Season
Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Pnt | Yds | RetYds | Net | NY/P | TB | In20 | Blck | |||||||||
1 | 1970-09-20 | 1 | 1 | 30.217 | SDG | BAL | L 14-16 | * | 17 | 36 | 47.22 | 255 | 2 | 0 | 89.5 | 6 | 50 | 7.08 | 8.19 | 1 | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 1970-09-27 | 2 | 2 | 30.224 | SDG | OAK | T 27-27 | * | 10 | 25 | 40.00 | 242 | 3 | 2 | 82.0 | 4 | 31 | 9.68 | 8.48 | 5 | 37 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 1970-10-04 | 3 | 3 | 30.231 | SDG | @ | RAM | L 10-37 | * | 7 | 14 | 50.00 | 69 | 0 | 4 | 24.7 | 4 | 32 | 4.93 | -7.93 | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 1970-10-12 | 4 | 4 | 30.239 | SDG | GNB | L 20-22 | * | 6 | 19 | 31.58 | 53 | 0 | 3 | 1.3 | 6 | 55 | 2.79 | -4.32 | 4 | 32 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 1970-10-18 | 5 | 5 | 30.245 | SDG | @ | CHI | W 20-7 | 10 | 14 | 71.43 | 166 | 2 | 0 | 150.6 | 1 | 5 | 11.86 | 14.71 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
6 | 1970-10-25 | 6 | 6 | 30.252 | SDG | HOU | T 31-31 | * | 4 | 15 | 26.67 | 55 | 1 | 1 | 36.8 | 3 | 23 | 3.67 | 2.00 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 1970-11-01 | 7 | 7 | 30.259 | SDG | @ | CLE | W 27-10 | * | 13 | 21 | 61.90 | 206 | 1 | 0 | 110.4 | 2 | 16 | 9.81 | 10.76 | 2 | 19 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 1970-11-08 | 8 | 8 | 30.266 | SDG | DEN | W 24-21 | * | 14 | 21 | 66.67 | 185 | 3 | 0 | 133.9 | 5 | 41 | 8.81 | 11.67 | 3 | 30 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | 1970-11-15 | 9 | 9 | 30.273 | SDG | @ | BOS | W 16-14 | * | 16 | 36 | 44.44 | 238 | 2 | 0 | 85.2 | 0 | 0 | 6.61 | 7.72 | 1 | -2 | -2.00 | 0 | 0 | 0 | 1 | 30 | 30.00 | 0 | 30 | 30.0 | 0 | 0.0% | 0 | ||
10 | 1970-11-22 | 10 | 10 | 30.280 | SDG | @ | OAK | L 17-20 | * | 12 | 27 | 44.44 | 187 | 2 | 2 | 61.8 | 5 | 27 | 6.93 | 5.07 | 1 | 24 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 1970-11-29 | 11 | 11 | 30.287 | SDG | @ | KAN | L 14-26 | * | 15 | 26 | 57.69 | 155 | 1 | 2 | 55.8 | 2 | 16 | 5.96 | 3.27 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 1970-12-06 | 12 | 12 | 30.294 | SDG | CIN | L 14-17 | 14 | 27 | 51.85 | 156 | 1 | 1 | 66.3 | 2 | 19 | 5.78 | 4.85 | 1 | 2 | 2.00 | 1 | 1 | 6 | 0 | 0 | 0 | ||||||||||
13 | 1970-12-13 | 13 | 13 | 30.301 | SDG | @ | DEN | T 17-17 | * | 8 | 19 | 42.11 | 144 | 1 | 0 | 86.3 | 1 | 10 | 7.58 | 8.63 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 1970-12-20 | 14 | 14 | 30.308 | SDG | KAN | W 31-13 | * | 16 | 27 | 59.26 | 277 | 3 | 0 | 131.2 | 1 | 2 | 10.26 | 12.48 | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 Games | 5-6-3 | 162 | 327 | 49.54 | 2388 | 22 | 15 | 77.1 | 42 | 327 | 7.30 | 6.58 | 28 | 188 | 6.71 | 1 | 6 | 1 | 30 | 30.00 | 0 | 30 | 30.0 | 0 | 0.0% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.