Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
1 1 1 1 1991-09-01 NYJ TAM W, 16-13 0.0 0 0 0 0 0 0 0
2 2 2 2 1991-09-08 NYJ @ SEA L, 13-20 0.0 0 0 0 0 0 0 0
3 3 3 3 1991-09-15 NYJ BUF L, 20-23 0.0 0 0 0 0 0 0 0
4 4 4 4 1991-09-23 NYJ @ CHI L, 13-19 (OT) 0.0 0 0 0 0 0 0 0
5 5 5 5 1991-09-29 NYJ MIA W, 41-23 0.0 0 0 0 0 0 0 0
6 6 6 6 1991-10-06 NYJ @ CLE W, 17-14 0.0 0 0 0 0 0 0 0
7 7 8 8 1991-10-20 NYJ @ IND W, 17-6 0.0 0 0 0 0 0 0 0
8 8 9 10 1991-11-03 NYJ GNB W, 19-16 (OT) 0.0 0 0 0 0 0 0 0
9 9 10 11 1991-11-10 NYJ IND L, 27-28 * 0.0 0 0 0 0 0 0 0
10 10 11 12 1991-11-17 NYJ @ NWE W, 28-21 0.0 0 0 0 0 0 0 0
11 11 12 13 1991-11-24 NYJ SDG W, 24-3 0.0 0 0 0 0 0 0 0
12 12 13 14 1991-12-01 NYJ @ BUF L, 13-24 0.0 0 0 0 0 0 0 0
13 13 14 15 1991-12-08 NYJ @ DET L, 20-34 0.0 0 0 0 0 0 0 0
14 14 15 16 1991-12-15 NYJ NWE L, 3-6 0.0 0 0 0 0 0 0 0
15 15 16 17 1991-12-22 NYJ @ MIA W, 23-20 (OT) 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
16 16 1 1 1992-09-06 NYJ @ ATL L, 17-20 * 0.0 0 0 0 0 0 0 0
17 17 2 2 1992-09-13 NYJ @ PIT L, 10-27 * 0.0 0 0 0 0 0 0 0
18 18 3 3 1992-09-20 NYJ SFO L, 14-31 * 0.0 0 0 0 0 0 0 0
19 19 4 4 1992-09-27 NYJ @ RAM L, 10-18 * 0.0 0 0 0 0 0 0 0
20 20 5 5 1992-10-04 NYJ NWE W, 30-21 * 1.0 0 0 0 0 0 0 0 0
21 21 6 6 1992-10-11 NYJ @ IND L, 3-6 (OT) * 0.0 0 0 0 0 0 0 0
22 22 7 8 1992-10-26 NYJ BUF L, 20-24 * 1.0 0 0 0 0 0 0 0 0
23 23 8 9 1992-11-01 NYJ MIA W, 26-14 * 0.0 0 0 0 0 0 0 0
24 24 9 10 1992-11-08 NYJ @ DEN L, 16-27 0.0 0 0 0 0 0 0 0
25 25 10 11 1992-11-15 NYJ CIN W, 17-14 0.0 0 0 0 0 0 0 0
26 26 11 12 1992-11-22 NYJ @ NWE L, 3-24 0.0 0 0 0 0 0 0 0
27 27 12 13 1992-11-29 NYJ KAN L, 7-23 0.0 0 0 0 0 0 0 0
28 28 13 14 1992-12-06 NYJ @ BUF W, 24-17 * 0.0 0 0 0 0 0 0 0
29 29 14 15 1992-12-13 NYJ IND L, 6-10 * 0.0 0 0 0 0 0 0 0
30 30 15 16 1992-12-20 NYJ @ MIA L, 17-19 * 0.0 0 0 0 0 0 0 0
31 31 16 17 1992-12-26 NYJ NOR L, 0-20 * 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
32 32 5 6 1993-10-10 NYJ @ RAI L, 20-24 0.0 0 0 0 0 0 0 0
33 33 6 8 1993-10-24 NYJ BUF L, 10-19 0.0 0 0 0 0 0 0 0
34 34 7 9 1993-10-31 NYJ @ NYG W, 10-6 0.0 0 0 0 0 0 0 0
35 35 8 10 1993-11-07 NYJ MIA W, 27-10 0.0 0 0 0 0 0 0 0
36 36 9 11 1993-11-14 NYJ @ IND W, 31-17 0.0 0 0 0 0 0 0 0
37 37 10 12 1993-11-21 NYJ CIN W, 17-12 0.0 0 0 0 0 0 0 0
38 38 11 13 1993-11-28 NYJ @ NWE W, 6-0 0.0 0 0 0 0 0 0 0
39 39 12 14 1993-12-05 NYJ IND L, 6-9 0.0 0 0 0 0 0 0 0
40 40 13 15 1993-12-11 NYJ @ WAS W, 3-0 0.0 0 0 0 0 0 0 0
41 41 14 16 1993-12-18 NYJ DAL L, 7-28 0.0 0 0 0 0 0 0 0
42 42 15 17 1993-12-26 NYJ @ BUF L, 14-16 0.0 0 0 0 0 0 0 0
43 43 16 18 1994-01-02 NYJ @ HOU L, 0-24 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
44 44 1 1 1994-09-04 NYJ @ BUF W, 23-3 0.0 0 0 0 0 0 0 0 0 0
45 45 2 2 1994-09-11 NYJ DEN W, 25-22 (OT) 0.0 0 0 0 0 0 0 0 0 0
46 46 3 3 1994-09-18 NYJ @ MIA L, 14-28 0.0 0 0 0 0 0 0 0 0 0
Player went from New York Jets to Philadelphia Eagles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
47 47 1 1 1995-09-03 PHI TAM L, 6-21 * 0.0 0 0 0 0 0 0 0 0 0
48 48 2 2 1995-09-10 PHI @ ARI W, 31-19 * 0.0 0 0 0 0 0 0 0 0 0
49 49 3 3 1995-09-17 PHI SDG L, 21-27 * 0.0 0 0 0 0 0 0 0 0 0
50 50 4 4 1995-09-24 PHI @ OAK L, 17-48 * 0.0 0 0 0 0 0 0 0 0 0
51 51 5 5 1995-10-01 PHI @ NOR W, 15-10 * 0.0 0 0 0 0 0 0 0 0 0
52 52 6 6 1995-10-08 PHI WAS W, 37-34 (OT) 0.0 0 0 0 0 0 0 0 0 0
53 53 7 7 1995-10-15 PHI @ NYG W, 17-14 0.0 0 0 0 0 0 0 0 0 0
54 54 8 9 1995-10-29 PHI STL W, 20-9 0.0 0 0 0 0 0 0 0 0 0
55 55 9 10 1995-11-06 PHI @ DAL L, 12-34 0.0 0 0 0 0 0 0 0 0 0
56 56 11 12 1995-11-19 PHI NYG W, 28-19 0.0 0 0 0 0 0 0 0 0 0
57 57 15 16 1995-12-17 PHI ARI W, 21-20 0.5 0 0 0 0 0 0 0 1 0 0
58 58 16 17 1995-12-24 PHI @ CHI L, 14-20 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
59 59 1 1 1996-09-01 PHI @ WAS W, 17-14 0.0 0 0 0 0 0 0 0 0 0
60 60 2 2 1996-09-09 PHI @ GNB L, 13-39 0.0 0 0 0 0 0 0 0 0 0
61 61 3 3 1996-09-15 PHI DET W, 24-17 0.0 0 0 0 0 0 0 0 0 0
Player went from Philadelphia Eagles to New York Jets
62 62 5 5 1996-09-29 NYJ @ WAS L, 16-31 0.0 0 0 0 0 0 0 0 0 0
63 63 6 6 1996-10-06 NYJ OAK L, 13-34 0.0 0 0 0 0 0 0 0 0 0
64 64 7 7 1996-10-13 NYJ @ JAX L, 17-21 0.0 0 0 0 0 0 0 0 0 0
65 65 8 8 1996-10-20 NYJ BUF L, 22-25 2.0 0 0 0 0 0 0 0 0 0 0
66 66 9 9 1996-10-27 NYJ @ ARI W, 31-21 0.0 0 0 0 0 0 0 0 0 0
67 67 10 11 1996-11-10 NYJ NWE L, 27-31 0.0 0 0 0 0 0 0 0 0 0
68 68 11 12 1996-11-17 NYJ @ IND L, 29-34 0.0 0 0 0 0 0 0 0 0 0
69 69 12 13 1996-11-24 NYJ @ BUF L, 10-35 0.0 0 0 0 0 0 0 0 0 0
70 70 13 14 1996-12-01 NYJ HOU L, 10-35 0.0 0 0 0 0 0 0 0 0 0
30-40 4.5 0 0 0 0 0 0 0 1 0 0

Career Playoffs

Upgraded
Career Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty
1 1 1 18 1995-12-30 PHI DET W, 58-37 0.0 0 0 0 0
2 2 2 19 1996-01-07 PHI @ DAL L, 11-30 0.0 1 1 0 0
1-1 0.0 1 1 0 0