Regular Season
Kick Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Rt | Yds | TD | ||
1 | 1981-09-06 | 1 | 1 | 25.069 | CIN | SEA | W 27-21 | 2 | 31 | 15.50 | 0 | |
2 | 1981-09-13 | 2 | 2 | 25.076 | CIN | @ | NYJ | W 31-30 | 0 | 0 | 0 | |
3 | 1981-09-20 | 3 | 3 | 25.083 | CIN | CLE | L 17-20 | 0 | 0 | 0 | ||
4 | 1981-11-01 | 9 | 9 | 25.125 | CIN | HOU | W 34-21 | 0 | 0 | 0 | ||
5 | 1981-11-29 | 13 | 13 | 25.153 | CIN | @ | CLE | W 41-21 | 0 | 0 | 0 | |
6 | 1981-12-06 | 14 | 14 | 25.160 | CIN | SFO | L 3-21 | 0 | 0 | 0 | ||
7 | 1981-12-13 | 15 | 15 | 25.167 | CIN | @ | PIT | W 17-10 | 0 | 0 | 0 | |
8 | 1981-12-20 | 16 | 16 | 25.174 | CIN | @ | ATL | W 30-28 | 0 | 0 | 0 | |
8 Games | 6-2-0 | 2 | 31 | 15.50 | 0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1982-01-03 | 17 | 18 | 25.188 | CIN | BUF | W 28-21 | |
2 | 1982-01-10 | 18 | 18 | 25.195 | CIN | SDG | W 27-7 | |
3 | 1982-01-24 | 19 | 19 | 25.209 | CIN | N | SFO | L 21-26 |
3 Games | 2-1-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.