Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2016-09-11 | ARI | NWE | L 21-23 | TE | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 36.1% | 0 | 0.0% | 0 | 0.0% | 4.10 | 8.1 | 6.1 | |
2 | 2 | 2016-09-18 | ARI | TAM | W 40-7 | TE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 36.4% | 0 | 0.0% | 0 | 0.0% | ||||
3 | 3 | 2016-09-25 | ARI | @ | BUF | L 18-33 | TE | 18 | 22.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||
4 | 4 | 2016-10-02 | ARI | LAR | L 13-17 | TE | 38 | 49.4% | 0 | 0.0% | 0 | 0.0% | ||||||||||||
5 | 5 | 2016-10-06 | ARI | @ | SFO | W 33-21 | TE | 57 | 83.8% | 0 | 0.0% | 0 | 0.0% | 0.40 | 1.4 | 0.9 | ||||||||
6 | 6 | 2016-10-17 | ARI | NYJ | W 28-3 | TE | 73 | 94.8% | 0 | 0.0% | 0 | 0.0% | 1.40 | 2.4 | 1.9 | |||||||||
7 | 7 | 2016-10-23 | ARI | SEA | T 6-6 | TE | 82 | 86.3% | 0 | 0.0% | 0 | 0.0% | 1.50 | 3.5 | 2.5 | |||||||||
8 | 8 | 2016-10-30 | ARI | @ | CAR | L 20-30 | TE | 63 | 88.7% | 0 | 0.0% | 0 | 0.0% | 3.20 | 6.2 | 4.7 | ||||||||
9 | 9 | 2016-11-13 | ARI | SFO | W 23-20 | TE | 68 | 86.1% | 0 | 0.0% | 0 | 0.0% | 3.80 | 7.8 | 5.8 | |||||||||
10 | 10 | 2016-11-20 | ARI | @ | MIN | L 24-30 | TE | 59 | 79.7% | 0 | 0.0% | 0 | 0.0% | 9.30 | 11.3 | 10.3 | ||||||||
11 | 11 | 2016-11-27 | ARI | @ | ATL | L 19-38 | TE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 62 | 93.9% | 0 | 0.0% | 0 | 0.0% | 9.50 | 14.5 | 12.0 |
12 | 12 | 2016-12-04 | ARI | WAS | W 31-23 | TE | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 72 | 94.7% | 0 | 0.0% | 0 | 0.0% | 5.20 | 10.2 | 7.7 | |
13 | 13 | 2016-12-11 | ARI | @ | MIA | L 23-26 | TE | 55 | 78.6% | 0 | 0.0% | 0 | 0.0% | 4.50 | 9.5 | 7.0 | ||||||||
14 | 14 | 2016-12-18 | ARI | NOR | L 41-48 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 62.7% | 0 | 0.0% | 0 | 0.0% | 4.20 | 7.2 | 5.7 | |
15 | 15 | 2016-12-24 | ARI | @ | SEA | W 34-31 | TE | 51 | 85.0% | 0 | 0.0% | 1 | 3.0% | 4.00 | 6.0 | 5.0 | ||||||||
16 | 16 | 2017-01-01 | ARI | @ | LAR | W 44-6 | TE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 77.1% | 0 | 0.0% | 0 | 0.0% | |||
Total | 7 | 3 | 24 | 1 | 3 | 1 | 1 | 1 | 835 | 0 | 1 | 51.1 | 88.1 | 69.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.