2016 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 16 | 14 | 2 | 0 | 46 | 49 | 93.9 | 27 | 32 | 84.4 | 0 | 127 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 8 | 6 | 2 | 0 | 24 | 25 | 96.0 | 12 | 14 | 85.7 | 0 | 60 |
Road | 8 | 8 | 0 | 0 | 22 | 24 | 91.7 | 15 | 18 | 83.3 | 0 | 67 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 14 | 14 | 0 | 0 | 43 | 46 | 93.5 | 26 | 30 | 86.7 | 0 | 121 |
Loss | 2 | 0 | 2 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 6 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 0-7 points | 5 | 4 | 1 | 0 | 14 | 14 | 100.0 | 8 | 10 | 80.0 | 0 | 38 |
8-14 points | 3 | 3 | 0 | 0 | 7 | 9 | 77.8 | 4 | 4 | 100.0 | 0 | 19 | |
15+ points | 8 | 7 | 1 | 0 | 25 | 26 | 96.2 | 15 | 18 | 83.3 | 0 | 70 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | September | 3 | 3 | 0 | 0 | 9 | 9 | 100.0 | 6 | 7 | 85.7 | 0 | 27 |
October | 5 | 4 | 1 | 0 | 15 | 17 | 88.2 | 5 | 7 | 71.4 | 0 | 30 | |
November | 3 | 2 | 1 | 0 | 7 | 8 | 87.5 | 5 | 6 | 83.3 | 0 | 22 | |
December | 4 | 4 | 0 | 0 | 12 | 12 | 100.0 | 9 | 9 | 100.0 | 0 | 39 | |
January | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 9 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 9 | 9 | 100.0 | 6 | 8 | 75.0 | 0 | 27 |
5-8 | 4 | 4 | 0 | 0 | 15 | 17 | 88.2 | 5 | 6 | 83.3 | 0 | 30 | |
9-12 | 4 | 3 | 1 | 0 | 9 | 10 | 90.0 | 9 | 10 | 90.0 | 0 | 36 | |
13+ | 4 | 4 | 0 | 0 | 13 | 13 | 100.0 | 7 | 8 | 87.5 | 0 | 34 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 13 | 11 | 2 | 0 | 34 | 37 | 91.9 | 23 | 28 | 82.1 | 0 | 103 |
Monday | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | ||||
Thursday | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | |
Saturday | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 0 | 11 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 8 | 7 | 1 | 0 | 26 | 27 | 96.3 | 14 | 18 | 77.8 | 0 | 68 |
Afternoon | 4 | 4 | 0 | 0 | 8 | 10 | 80.0 | 7 | 8 | 87.5 | 0 | 29 | |
Late | 4 | 3 | 1 | 0 | 12 | 12 | 100.0 | 6 | 6 | 100.0 | 0 | 30 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 12 | 11 | 1 | 0 | 36 | 38 | 94.7 | 18 | 23 | 78.3 | 0 | 90 |
NFC | 4 | 3 | 1 | 0 | 10 | 11 | 90.9 | 9 | 9 | 100.0 | 0 | 37 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 6 | 5 | 1 | 0 | 18 | 18 | 100.0 | 10 | 14 | 71.4 | 0 | 48 |
AFC North | 4 | 4 | 0 | 0 | 14 | 16 | 87.5 | 3 | 4 | 75.0 | 0 | 23 | |
AFC South | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | |
AFC West | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 10 | |
NFC West | 4 | 3 | 1 | 0 | 10 | 11 | 90.9 | 9 | 9 | 100.0 | 0 | 37 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 11 |
Baltimore Ravens | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | ||||
Buffalo Bills | 2 | 1 | 1 | 0 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 0 | 11 | |
Cincinnati Bengals | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 9 | |
Cleveland Browns | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 7 | |
Denver Broncos | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 10 | |
Houston Texans | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | |
Miami Dolphins | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 3 | 5 | 60.0 | 0 | 16 | |
New York Jets | 2 | 2 | 0 | 0 | 6 | 6 | 100.0 | 5 | 6 | 83.3 | 0 | 21 | |
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | ||||
San Francisco 49ers | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 6 | |
Seattle Seahawks | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | |
Los Angeles Rams | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 14 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Playoffs | Total | 3 | 3 | 0 | 0 | 7 | 9 | 77.8 | 7 | 7 | 100.0 | 0 | 28 |
Super Bowl | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | ||
Conference Championship | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 12 | |
Divisional | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 10 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | outdoors | 15 | 13 | 2 | 0 | 44 | 47 | 93.6 | 24 | 29 | 82.8 | 0 | 116 |
retroof | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 11 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.