Rushing | Receiving | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 44 | 1 | 1 | 2018-09-09 | LAC | KAN | L, 28-38 | * | 15 | 64 | 0 | 4.3 | 13 | 9 | 102 | 11.3 | 0 | 69.2 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 75.6 | 0 | 0.0 | 0 | 0.0 | |
2 | 45 | 2 | 2 | 2018-09-16 | LAC | @ | BUF | W, 31-20 | * | 9 | 28 | 1 | 3.1 | 7 | 6 | 38 | 6.3 | 2 | 85.7 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 64.3 | 0 | 0.0 | 0 | 0.0 |
3 | 46 | 3 | 3 | 2018-09-23 | LAC | @ | LAR | L, 23-35 | * | 15 | 80 | 1 | 5.3 | 4 | 2 | 4 | 2.0 | 0 | 50.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 76.9 | 0 | 0.0 | 0 | 0.0 |
4 | 47 | 4 | 4 | 2018-09-30 | LAC | SFO | W, 29-27 | * | 15 | 104 | 0 | 6.9 | 10 | 7 | 55 | 7.9 | 1 | 70.0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 72.1 | 0 | 0.0 | 0 | 0.0 | |
5 | 48 | 5 | 5 | 2018-10-07 | LAC | OAK | W, 26-10 | * | 19 | 58 | 1 | 3.1 | 4 | 4 | 62 | 15.5 | 0 | 100.0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 70.3 | 0 | 0.0 | 0 | 0.0 | |
6 | 49 | 6 | 6 | 2018-10-14 | LAC | @ | CLE | W, 38-14 | * | 18 | 132 | 3 | 7.3 | 4 | 2 | 18 | 9.0 | 0 | 50.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 63.3 | 0 | 0.0 | 0 | 0.0 |
6 | 7 | 7 | 2018-10-21 | LAC | TEN | W, 20-19 | Inactive | |||||||||||||||||||||||||
7 | 50 | 8 | 9 | 2018-11-04 | LAC | @ | SEA | W, 25-17 | * | 16 | 113 | 1 | 7.1 | 4 | 1 | 10 | 10.0 | 0 | 25.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 88.2 | 0 | 0.0 | 0 | 0.0 |
8 | 51 | 9 | 10 | 2018-11-11 | LAC | @ | OAK | W, 20-6 | * | 18 | 93 | 0 | 5.2 | 6 | 5 | 72 | 14.4 | 1 | 83.3 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 80.4 | 0 | 0.0 | 0 | 0.0 |
9 | 52 | 10 | 11 | 2018-11-18 | LAC | DEN | L, 22-23 | * | 18 | 69 | 0 | 3.8 | 6 | 6 | 87 | 14.5 | 0 | 100.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 83.1 | 0 | 0.0 | 0 | 0.0 | |
10 | 53 | 11 | 12 | 2018-11-25 | LAC | ARI | W, 45-10 | * | 10 | 61 | 2 | 6.1 | 2 | 2 | 5 | 2.5 | 0 | 100.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37.7 | 0 | 0.0 | 0 | 0.0 | |
10 | 12 | 13 | 2018-12-02 | LAC | @ | PIT | W, 33-30 | Inactive | ||||||||||||||||||||||||
10 | 13 | 14 | 2018-12-09 | LAC | CIN | W, 26-21 | Inactive | |||||||||||||||||||||||||
10 | 14 | 15 | 2018-12-13 | LAC | @ | KAN | W, 29-28 | Inactive | ||||||||||||||||||||||||
11 | 54 | 15 | 16 | 2018-12-22 | LAC | BAL | L, 10-22 | * | 12 | 41 | 1 | 3.4 | 3 | 3 | 13 | 4.3 | 0 | 100.0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 66.7 | 0 | 0.0 | 0 | 0.0 | |
12 | 55 | 16 | 17 | 2018-12-30 | LAC | @ | DEN | W, 23-9 | * | 10 | 42 | 0 | 4.2 | 3 | 3 | 24 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 54.2 | 0 | 0.0 | 0 | 0.0 |
8-4 | 175 | 885 | 10 | 5.1 | 66 | 50 | 490 | 9.8 | 4 | 75.8 | 7.4 | 1 | 0 | 0 | 0 | 0 | 0 | 524 | 69.2 | 0 | 0.0 | 0 | 0.0 |
Rushing | Receiving | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 18 | 2019-01-06 | LAC | @ | BAL | W, 23-17 | * | 17 | 40 | 1 | 2.4 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 32 | 43.8 | 0 | 0.0 | 0 | 0.0 |
2 | 2 | 2 | 19 | 2019-01-13 | LAC | @ | NWE | L, 28-41 | * | 9 | 15 | 1 | 1.7 | 2 | 1 | 11 | 11.0 | 0 | 50.0 | 5.5 | 35 | 49.3 | 0 | 0.0 | 0 | 0.0 |
1-1 | 26 | 55 | 2 | 2.1 | 3 | 2 | 14 | 7.0 | 0 | 66.7 | 4.7 | 67 | 46.5 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 10:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.