Receiving | Punt Returns | Tackles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
1 | 48 | 1 | 1 | 2020-09-13 | DAL | @ | LAR | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 61.5 | |||
2 | 49 | 2 | 2 | 2020-09-20 | DAL | ATL | W, 40-39 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 62.2 | ||
3 | 50 | 3 | 3 | 2020-09-27 | DAL | @ | SEA | L, 31-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 29 | 85.3 | ||||
4 | 51 | 4 | 4 | 2020-10-04 | DAL | CLE | L, 38-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.3 | 29 | 93.5 | ||||
5 | 52 | 5 | 5 | 2020-10-11 | DAL | NYG | W, 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 79.4 | ||||
6 | 53 | 6 | 6 | 2020-10-19 | DAL | ARI | L, 10-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 63.0 | ||||
7 | 54 | 7 | 7 | 2020-10-25 | DAL | @ | WAS | L, 3-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 95.0 | |||
8 | 55 | 8 | 8 | 2020-11-01 | DAL | @ | PHI | L, 9-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 81.0 | ||||
9 | 56 | 9 | 9 | 2020-11-08 | DAL | PIT | L, 19-24 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 70.4 | ||||
10 | 57 | 10 | 11 | 2020-11-22 | DAL | @ | MIN | W, 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 18 | 69.2 | ||||
11 | 58 | 11 | 12 | 2020-11-26 | DAL | WAS | L, 16-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 58.6 | |||||
12 | 59 | 12 | 13 | 2020-12-08 | DAL | @ | BAL | L, 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 50.0 | ||||
13 | 60 | 13 | 14 | 2020-12-13 | DAL | @ | CIN | W, 30-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 57.1 | ||||
14 | 61 | 14 | 15 | 2020-12-20 | DAL | SFO | W, 41-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 28 | 73.7 | ||||
15 | 62 | 15 | 16 | 2020-12-27 | DAL | PHI | W, 37-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | 21.9 | 19 | 61.3 | ||||
16 | 63 | 16 | 17 | 2021-01-03 | DAL | @ | NYG | L, 19-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 66.7 | ||||
6-10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 73 | 0 | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 18 | 1.6 | 324 | 70.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.