Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1993-09-05 | 1 | 1 | 30.267 | MIA | @ | IND | W 24-20 | |
2 | 1993-09-12 | 2 | 2 | 30.274 | MIA | NYJ | L 14-24 | ||
3 | 1993-09-26 | 3 | 4 | 30.288 | MIA | @ | BUF | W 22-13 | |
4 | 1993-10-04 | 4 | 5 | 30.296 | MIA | WAS | W 17-10 | ||
5 | 1993-10-10 | 5 | 6 | 30.302 | MIA | @ | CLE | W 24-14 | |
6 | 1993-10-24 | 6 | 8 | 30.316 | MIA | IND | W 41-27 | ||
7 | 1993-10-31 | 9 | MIA | KAN | W 30-10 | Did Not Play | |||
8 | 1993-11-07 | 8 | 10 | 30.330 | MIA | @ | NYJ | L 10-27 | |
9 | 1993-11-14 | 9 | 11 | 30.337 | MIA | @ | PHI | W 19-14 | |
10 | 1993-11-21 | 10 | 12 | 30.344 | MIA | NWE | W 17-13 | ||
11 | 1993-11-25 | 11 | 13 | 30.348 | MIA | @ | DAL | W 16-14 | |
12 | 1993-12-05 | 12 | 14 | 30.358 | MIA | NYG | L 14-19 | ||
13 | 1993-12-13 | 13 | 15 | 31.001 | MIA | PIT | L 20-21 | ||
14 | 1993-12-19 | 14 | 16 | 31.007 | MIA | BUF | L 34-47 | ||
15 | 1993-12-27 | 15 | 17 | 31.015 | MIA | @ | SDG | L 20-45 | |
16 | 1994-01-02 | 16 | 18 | 31.021 | MIA | @ | NWE | L 27-33 | |
15 Games | 8-7-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.