Career Regular Season

Upgraded
Career Regular Season Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2022-09-11 TAM @ DAL W, 19-3 * 0.0 0 0 0 0 0 0 62 100.0 0 0.0 6 25.0
2 2 2 2 2022-09-18 TAM @ NOR W, 20-10 * 0.0 0 0 0 0 0 0 67 100.0 0 0.0 4 15.4
3 3 3 3 2022-09-25 TAM GNB L, 12-14 * 0.0 0 0 0 0 0 0 65 100.0 0 0.0 2 8.0
4 4 4 4 2022-10-02 TAM KAN L, 31-41 * 0.0 1 1 0 0 0 0 64 100.0 0 0.0 5 16.7
5 5 5 5 2022-10-09 TAM ATL W, 21-15 * 0.0 0 0 0 0 0 0 79 100.0 0 0.0 3 13.6
6 6 6 6 2022-10-16 TAM @ PIT L, 18-20 * 0.0 0 0 0 0 0 0 72 100.0 0 0.0 4 14.3
7 7 7 7 2022-10-23 TAM @ CAR L, 3-21 * 0.0 0 0 0 0 0 0 48 71.6 0 0.0 1 4.2
8 8 14 15 2022-12-18 TAM CIN L, 23-34 0.0 0 0 0 0 0 0 1 1.4 0 0.0 0 0.0
9 9 15 16 2022-12-25 TAM @ ARI W, 19-16 (OT) 0.0 0 0 0 0 0 0 3 3.7 0 0.0 4 12.1
10 10 16 17 2023-01-01 TAM CAR W, 30-24 0.0 0 0 0 0 0 0 7 9.0 0 0.0 5 16.1
11 11 17 18 2023-01-08 TAM @ ATL L, 17-30 * 0.0 0 0 0 0 0 0 55 100.0 0 0.0 3 10.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
12 12 1 1 2023-09-10 TAM @ MIN W, 20-17 * 0.0 0 0 0 0 0 0 68 100.0 0 0.0 5 17.9
13 13 2 2 2023-09-17 TAM CHI W, 27-17 * 0.0 0 0 0 0 0 0 71 100.0 0 0.0 6 22.2
14 14 3 3 2023-09-25 TAM PHI L, 11-25 * 0.0 0 0 0 0 0 0 47 100.0 0 0.0 1 5.0
15 15 4 4 2023-10-01 TAM @ NOR W, 26-9 * 0.0 0 0 0 0 0 0 71 100.0 0 0.0 4 15.4
16 16 5 6 2023-10-15 TAM DET L, 6-20 * 0.0 0 0 0 0 0 0 56 100.0 0 0.0 2 8.0
17 17 6 7 2023-10-22 TAM ATL L, 13-16 * 0.0 0 0 0 0 0 0 73 100.0 0 0.0 3 14.3
18 18 7 8 2023-10-26 TAM @ BUF L, 18-24 * 0.0 0 0 0 0 0 0 68 100.0 0 0.0 3 11.5
19 19 8 9 2023-11-05 TAM @ HOU L, 37-39 * 0.0 0 0 0 0 0 0 66 100.0 0 0.0 7 21.2
20 20 9 10 2023-11-12 TAM TEN W, 20-6 * 0.0 0 0 0 0 0 0 65 100.0 0 0.0 4 17.4
21 21 10 11 2023-11-19 TAM @ SFO L, 14-27 * 0.0 0 0 0 0 0 0 71 100.0 0 0.0 2 9.1
22 22 11 12 2023-11-26 TAM @ IND L, 20-27 * 0.0 0 0 0 0 0 0 60 100.0 0 0.0 4 14.8
23 23 12 13 2023-12-03 TAM CAR W, 21-18 * 0.0 0 0 0 0 0 0 62 100.0 0 0.0 3 10.3
24 24 13 14 2023-12-10 TAM @ ATL W, 29-25 * 0.0 0 0 0 0 0 0 68 100.0 0 0.0 5 15.6
25 25 14 15 2023-12-17 TAM @ GNB W, 34-20 * 0.0 0 0 0 0 0 0 62 100.0 0 0.0 6 24.0
26 26 15 16 2023-12-24 TAM JAX W, 30-12 * 0.0 0 0 0 0 0 0 74 100.0 0 0.0 6 30.0
27 27 16 17 2023-12-31 TAM NOR L, 13-23 * 0.0 0 0 0 0 0 0 56 100.0 0 0.0 1 3.8
28 28 17 18 2024-01-07 TAM @ CAR W, 9-0 * 0.0 0 0 0 0 0 0 65 100.0 0 0.0 3 15.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
29 29 1 1 2024-09-08 TAM WAS W, 37-20 * 0.0 0 0 0 0 0 0 64 100.0 0 0.0 7 25.9
30 30 6 6 2024-10-13 TAM @ NOR W, 51-27 * 0.0 0 0 0 0 0 0 77 100.0 0 0.0 7 18.9
31 31 7 7 2024-10-21 TAM BAL L, 31-41 * 0.0 0 0 0 0 0 0 82 100.0 0 0.0 4 13.8
32 32 8 8 2024-10-27 TAM ATL L, 26-31 * 0.0 0 0 0 0 0 0 73 100.0 0 0.0 4 14.8
33 33 9 9 2024-11-04 TAM @ KAN L, 24-30 (OT) * 0.0 0 0 0 0 0 0 55 100.0 0 0.0 4 14.3
34 34 10 10 2024-11-10 TAM SFO L, 20-23 * 0.0 0 0 0 0 0 0 61 100.0 0 0.0 4 13.8
35 35 11 12 2024-11-24 TAM @ NYG W, 30-7 * 0.0 0 0 0 0 0 0 65 100.0 0 0.0 5 25.0
36 36 12 13 2024-12-01 TAM @ CAR W, 26-23 (OT) * 0.0 0 0 0 0 0 0 80 100.0 0 0.0 7 19.4
37 37 13 14 2024-12-08 TAM LVR W, 28-13 * 0.0 0 0 0 0 0 0 62 100.0 0 0.0 4 17.4
38 38 14 15 2024-12-15 TAM @ LAC W, 40-17 * 0.0 0 0 0 0 0 0 72 100.0 0 0.0 8 29.6
39 39 15 16 2024-12-22 TAM @ DAL L, 24-26 * 0.0 0 0 0 0 0 0 72 100.0 0 0.0 4 13.3
40 40 16 17 2024-12-29 TAM CAR W, 48-14 * 0.0 0 0 0 0 0 0 77 100.0 0 0.0 8 26.7
41 41 17 18 2025-01-05 TAM NOR W, 27-19 * 0.0 0 0 0 0 0 0 67 100.0 0 0.0 5 17.9
22-19 0.0 1 1 0 0 0 0 2533 91.3 0 0.0 173 15.8