Receiving | Rushing | Kick Returns | Punt Returns | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
1 | 89 | 1 | 1 | 2013-09-08 | CAR | SEA | L, 7-12 | 1 | 1 | 10 | 10.0 | 0 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 44.2 | 0 | 0.0 | 8 | 42.1 | ||||
2 | 90 | 2 | 2 | 2013-09-15 | CAR | @ | BUF | L, 23-24 | 8 | 3 | 62 | 20.7 | 1 | 37.5 | 7.8 | 0 | 0 | 0 | 3 | 80 | 0 | 26.7 | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 53.2 | 0 | 0.0 | 9 | 29.0 | ||
3 | 91 | 3 | 3 | 2013-09-22 | CAR | NYG | W, 38-0 | 4 | 3 | 71 | 23.7 | 1 | 75.0 | 17.8 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36.8 | 0 | 0.0 | 8 | 32.0 | |||
4 | 92 | 4 | 5 | 2013-10-06 | CAR | @ | ARI | L, 6-22 | 5 | 4 | 78 | 19.5 | 0 | 80.0 | 15.6 | 0 | 0 | 0 | 2 | 63 | 0 | 31.5 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 47.1 | 0 | 0.0 | 9 | 39.1 | ||
5 | 93 | 5 | 6 | 2013-10-13 | CAR | @ | MIN | W, 35-10 | 3 | 2 | 22 | 11.0 | 0 | 66.7 | 7.3 | 1 | -3 | 0 | -3.0 | 2 | 31 | 0 | 15.5 | 3 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 47.1 | 0 | 0.0 | 7 | 30.4 | |
6 | 94 | 6 | 7 | 2013-10-20 | CAR | STL | W, 30-15 | * | 2 | 2 | 34 | 17.0 | 0 | 100.0 | 17.0 | 0 | 0 | 0 | 2 | 54 | 0 | 27.0 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39.0 | 0 | 0.0 | 8 | 28.6 | ||
7 | 95 | 7 | 8 | 2013-10-24 | CAR | @ | TAM | W, 31-13 | 6 | 5 | 80 | 16.0 | 0 | 83.3 | 13.3 | 0 | 0 | 0 | 2 | 44 | 0 | 22.0 | 2 | 7 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 49.2 | 0 | 0.0 | 9 | 31.0 | ||
8 | 96 | 8 | 9 | 2013-11-03 | CAR | ATL | W, 34-10 | 3 | 1 | 10 | 10.0 | 0 | 33.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 42.7 | 0 | 0.0 | 8 | 30.8 | ||||
9 | 97 | 9 | 10 | 2013-11-10 | CAR | @ | SFO | W, 10-9 | 4 | 2 | 19 | 9.5 | 0 | 50.0 | 4.8 | 0 | 0 | 0 | 2 | 42 | 0 | 21.0 | 3 | 65 | 0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 39.4 | 0 | 0.0 | 10 | 37.0 | ||
10 | 98 | 10 | 11 | 2013-11-18 | CAR | NWE | W, 24-20 | 3 | 1 | 25 | 25.0 | 1 | 33.3 | 8.3 | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 45.6 | 0 | 0.0 | 6 | 28.6 | ||||
11 | 99 | 11 | 12 | 2013-11-24 | CAR | @ | MIA | W, 20-16 | 10 | 3 | 11 | 3.7 | 0 | 30.0 | 1.1 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1 | 41 | 0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 50.7 | 0 | 0.0 | 11 | 34.4 | ||
12 | 100 | 12 | 13 | 2013-12-01 | CAR | TAM | W, 27-6 | 4 | 2 | 47 | 23.5 | 1 | 50.0 | 11.8 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 3 | 25 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 40.6 | 0 | 0.0 | 7 | 29.2 | |||
13 | 101 | 13 | 14 | 2013-12-08 | CAR | @ | NOR | L, 13-31 | 5 | 2 | 5 | 2.5 | 0 | 40.0 | 1.0 | 0 | 0 | 0 | 2 | 73 | 0 | 36.5 | 1 | 32 | 0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 81.0 | 0 | 0.0 | 10 | 35.7 | ||
14 | 102 | 14 | 15 | 2013-12-15 | CAR | NYJ | W, 30-20 | 1 | 1 | 10 | 10.0 | 0 | 100.0 | 10.0 | 1 | 14 | 0 | 14.0 | 1 | 32 | 0 | 32.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 35.9 | 0 | 0.0 | 9 | 32.1 | ||
15 | 103 | 15 | 16 | 2013-12-22 | CAR | NOR | W, 17-13 | 4 | 2 | 66 | 33.0 | 0 | 50.0 | 16.5 | 1 | 7 | 0 | 7.0 | 2 | 41 | 0 | 20.5 | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 54.5 | 0 | 0.0 | 12 | 38.7 | ||
16 | 104 | 16 | 17 | 2013-12-29 | CAR | @ | ATL | W, 21-20 | * | 5 | 2 | 6 | 3.0 | 1 | 40.0 | 1.2 | 0 | 0 | 0 | 1 | 31 | 0 | 31.0 | 3 | 33 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 79.3 | 0 | 0.0 | 10 | 37.0 | |
12-4 | 68 | 36 | 556 | 15.4 | 5 | 52.9 | 8.2 | 4 | 29 | 0 | 7.3 | 25 | 595 | 0 | 23.8 | 26 | 316 | 0 | 12.2 | 0 | 0 | 0 | 1 | 0 | 0 | 502 | 48.8 | 0 | 0.0 | 141 | 33.4 |
Receiving | Kick Returns | Punt Returns | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 6 | 1 | 19 | 2014-01-12 | CAR | SFO | L, 10-23 | 6 | 4 | 104 | 26.0 | 0 | 66.7 | 17.3 | 3 | 62 | 0 | 20.7 | 2 | 27 | 0 | 13.5 | 33 | 58.9 | 0 | 0.0 | 9 | 42.9 | ||
0-1 | 6 | 4 | 104 | 26.0 | 0 | 66.7 | 17.3 | 3 | 62 | 0 | 20.7 | 2 | 27 | 0 | 13.5 | 33 | 58.9 | 0 | 0.0 | 9 | 42.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.